7 McCall Ray
-
- Height:
- 5'11
-
- Weight:
- 187
-
- Hometown:
- Bedford, Ind.
-
- Position:
- WR
-
- Year:
- Grad
-
- Previous College:
- Indiana University
-
- Major:
- MBA | Business Administration
-
- gp
- 10
-
- yds
- 331
-
- yds/g
- 33.1
-
- td
- 3
Bio
Previous University: Indiana University
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 26 | 19 | ||
| Yards | 331 | 284 | ||
| Yards per game | 33.1 | 40.6 | ||
| Yards per catch | 12.7 | 14.9 | ||
| Touchdowns | 3 | 3 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Marian | L, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | - | - | - | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | 2 | 3 | 1.5 | 3 | 0 | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | - | - | - | - | - | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | - | - | - | - | - |
| Oct 21 | at Marian | L, 24-14 | - | - | - | - | - | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | - | - | - | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | - | - | - | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | 2 | 7 | 3.5 | 4 | 0 | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | 3 | 34 | 11.3 | 16 | 0 | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | 2 | 6 | 3.0 | 4 | 0 | - | - |
| Sep 30 | at Madonna | W, 37-10 | 3 | 27 | 9.0 | 13 | 1 | - | - |
| Oct 7 | Siena Heights | W, 42-28 | 3 | 113 | 37.7 | 80 | 1 | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | - | - | - | - | - |
| Oct 21 | at Marian | L, 24-14 | 6 | 67 | 11.2 | 25 | 0 | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | 3 | 26 | 8.7 | 10 | 0 | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | 3 | 40 | 13.3 | 20 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | - | - | - | 0 |
| Sep 9 | at St. Francis (IL) | L, 17-0 | - | - | - | - | - | 0 |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | - | - | - | - | - | 0 |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | 0 |
| Oct 7 | Siena Heights | W, 42-28 | - | - | - | - | - | 0 |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | - | - | - | 0 |
| Oct 21 | at Marian | L, 24-14 | - | - | - | - | - | 0 |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | - | - | - | 0 |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | - | - | - | 0 |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | - | - | - | - | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | - | - | - | - | - | - | - | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | - | - | - | - | - | - | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | - | - | - | - | - | - |
| Oct 21 | at Marian | L, 24-14 | - | - | - | - | - | - | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | - | - | - | - | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | 2 | 31 | 15.5 | 19 | 0 | - | - | - | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | 2 | 23 | 11.5 | 20 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | 1 | 7 | 7.0 | 7 | 0 |
| Oct 7 | Siena Heights | W, 42-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Marian | L, 24-14 | 1 | 6 | 6.0 | 6 | 0 | - | - | - | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | 4 | 54 | 13.5 | 20 | 0 | - | - | - | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | - | - | - | 1 | 26 | 26.0 | 26 | 0 |
| Nov 11 | at Taylor (IN) | W, 44-31 | 1 | 12 | 12.0 | 12 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | 1 | - | 7 | - | - | 7 |
| Sep 9 | at St. Francis (IL) | L, 17-0 | 1 | 3 | 34 | - | 31 | 68 |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | 1 | 4 | 6 | 3 | 23 | 36 |
| Sep 30 | at Madonna | W, 37-10 | 1 | - | 27 | 7 | - | 34 |
| Oct 7 | Siena Heights | W, 42-28 | 1 | - | 113 | - | - | 113 |
| Oct 14 | Lawrence Tech | W, 56-7 | 1 | - | - | - | - | 0 |
| Oct 21 | at Marian | L, 24-14 | 1 | - | 67 | - | 6 | 73 |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | 1 | - | 11 | - | 54 | 65 |
| Nov 4 | Concordia (MI) | W, 34-24 | 1 | - | 26 | 26 | - | 52 |
| Nov 11 | at Taylor (IN) | W, 44-31 | 1 | - | 40 | 0 | 12 | 52 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | at Madonna | W, 37-10 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 7 | Siena Heights | W, 42-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Lawrence Tech | W, 56-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Marian | L, 24-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 4 | Concordia (MI) | W, 34-24 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Marian | L, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 7 | 0.7 | 2.3 | 0 | 4 | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | 3 | 7 | 1.4 | 2.3 | 0 | 4 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 4 | 0.7 | 4.0 | 0 | 4 | - | - |
| Losses | 4 | 2 | 3 | 0.8 | 1.5 | 0 | 3 | - | - | |
| Month | September | 4 | 3 | 7 | 1.8 | 2.3 | 0 | 4 | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 26 | 2.6 | 331 | 33.1 | 12.7 | 3 | 80 |
| Conference | 7 | 19 | 2.7 | 284 | 40.6 | 14.9 | 3 | 80 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 9 | 1.8 | 157 | 31.4 | 17.4 | 1 | 80 |
| Away | 5 | 17 | 3.4 | 174 | 34.8 | 10.2 | 2 | 25 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 14 | 2.3 | 212 | 35.3 | 15.1 | 3 | 80 |
| Losses | 4 | 12 | 3.0 | 119 | 29.8 | 9.9 | 0 | 25 | |
| Month | September | 4 | 10 | 2.5 | 74 | 18.5 | 7.4 | 1 | 16 |
| October | 4 | 10 | 2.5 | 191 | 47.8 | 19.1 | 1 | 80 | |
| November | 2 | 6 | 3.0 | 66 | 33.0 | 11.0 | 1 | 20 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 126 | 12.6 | 0 | 20 | 4 | 36 | 9.0 | 0 | 26 |
| Conference | 6 | 72 | 12.0 | 0 | 20 | 3 | 33 | 11.0 | 0 | 26 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 54 | 13.5 | 0 | 20 | 1 | 26 | 26.0 | 0 | 26 |
| Away | 6 | 72 | 12.0 | 0 | 20 | 3 | 10 | 3.3 | 0 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 35 | 11.7 | 0 | 20 | 4 | 36 | 9.0 | 0 | 26 |
| Losses | 7 | 91 | 13.0 | 0 | 20 | - | - | - | - | - | |
| Month | September | 4 | 54 | 13.5 | 0 | 20 | 2 | 10 | 5.0 | 0 | 7 |
| October | 5 | 60 | 12.0 | 0 | 20 | - | - | - | - | - | |
| November | 1 | 12 | 12.0 | 0 | 12 | 2 | 26 | 13.0 | 0 | 26 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 331 | 36 | 126 | 500 | 50.0 |
| Conference | 7 | - | 284 | 33 | 72 | 389 | 55.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 157 | 26 | 54 | 237 | 47.4 |
| Away | 5 | 7 | 174 | 10 | 72 | 263 | 52.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 4 | 212 | 36 | 35 | 287 | 47.8 |
| Losses | 4 | 3 | 119 | - | 91 | 213 | 53.3 | |
| Month | September | 4 | 7 | 74 | 10 | 54 | 145 | 36.3 |
| October | 4 | - | 191 | - | 60 | 251 | 62.8 | |
| November | 2 | - | 66 | 26 | 12 | 104 | 52.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.8 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 18 | 2.6 | - | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 3.0 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |