Schedule
Overall
13-1
Pct
.929
Conf
5-1
Pct
.833
Streak
Won 9
Home
6-1
Away
7-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 27 | AT Trinity International | W, 34-20 | Final | ||
September | |||||
| Sat. 3 | AT Olivet Nazarene | Bradley-Bourbonnais Community High School - MSFA Crossover | W, 58-14 | Final | |
| Sat. 10 | VS Taylor * | MSFA Mideast League | W, 37-6 | Final | Box Score |
| Sat. 24 | VS Lindenwood-Belleville * | MSFA Mideast League | W, 63-7 | Final | |
October | |||||
| Sat. 1 | VS Marian * | MSFA Mideast League | L, 35-21 | Final | |
| Sat. 8 | AT Siena Heights * | Siena Heights Homecoming | W, 24-22 | Final | |
| Sat. 15 | AT Concordia (MI) * | W, 44-6 | Final | Box Score | |
| Sat. 22 | VS Robert Morris (Ill.) | W, 28-21 | Final | ||
| Sat. 29 | VS Missouri Baptist * | W, 56-24 | Final | ||
November | |||||
| Sat. 5 | AT Davenport | W, 35-6 | Final | ||
| Sat. 19 | VS Missouri Valley % | NAIA FCS 1st Round #11 MVC @ #4 USF | W, 79-20 | Final | |
| Sat. 26 | VS Morningside % | W, 42-35 | Final | Box Score | |
December | |||||
| Sat. 3 | AT Reinhardt % | NAIA FCS Semifinal | W, 42-24 | Final | |
| Sat. 17 | AT Baker % | NAIA-FCS National Championship Game, Presented by Waste Pro (Game Broadcast on ESPN3) | W, 38-17 | Final | |
* Conference
% Postseason
Home events in bold