Schedule
Overall
7-3
Pct
.700
Conf
5-2
Pct
.714
Streak
Lost 2
Home
4-1
Away
3-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 12 | VS Iowa Wesleyan | MSFA Crossover game--USF produced 600 yds total offense. 53 consect. home wins | W, 55-0 | Final | |
| Sat. 19 | AT St. Ambrose | W, 30-10 | Final | ||
| Sat. 26 | VS Marian * | MSFA Mideast League game | W, 28-7 | Final | |
October | |||||
| Sat. 3 | AT Malone * | MSFA Mideast League game-Daniel Carter moves into MSFA Top 10 career rushing | W, 42-14 | Final | |
| Sat. 10 | AT Walsh University * | MSFA Mideast League game-4th Q defensive stand preserves win for #4 Cougars | W, 20-14 | Final | |
| Sat. 17 | VS Trinity International * | MSFA Mideast League game- 55th consecutive home win for USF | W, 63-7 | Final | |
| Sat. 24 | AT Missouri U. of Science & Technology | Non-conference game | L, 39-37 | Final | |
| Sat. 31 | VS Olivet Nazarene * | Mideast League game-Carter 6th consec 100-yd rush gm, 7,000+all-purpose career yds | W, 56-7 | Final | |
November | |||||
| Sat. 7 | VS Saint Xavier * | MSFA Mideast League game-SXU 1st league title...snaps USF 56-game home win streak | L, 36-24 | Final | |
| Sat. 14 | AT Taylor * | Taylor's first win against USF since 1998 | L, 23-16 | Final | |
* Conference
Home events in bold