Schedule
Overall
13-1
Pct
.929
Conf
6-0
Pct
1.000
Streak
Lost 1
Home
9-1
Away
4-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 9 | AT William Penn | W, 39-6 | Final | ||
| Sat. 16 | VS Pikeville | W, 63-0 | Final | ||
| Sat. 23 | VS University of Wisconsin-River Falls | W, 63-8 | Final | ||
| Sat. 30 | VS Ohio Dominican University * | W, 21-17 | Final | ||
October | |||||
| Sat. 7 | VS Urbana University * | W, 35-12 | Final | ||
| Sat. 14 | AT Taylor * | W, 49-0 | Final | ||
| Sat. 21 | VS Malone * | W, 34-13 | Final | ||
| Sat. 28 | AT Seton Hill College | game terminated with 11:40 left in 4th quarter due to lightning, heavy snow | W, 55-0 | Final | |
November | |||||
| Sat. 4 | VS Walsh University * | W, 21-7 | Final | ||
| Sat. 11 | AT Geneva * | USF wins 51st consecutive regular season game; 8th straight MSFA MEL title | W, 21-20 | Final | |
| Sat. 18 | VS Walsh University | No. 1 USF vs. No. 16 Walsh -- NAIA Championship Series 1st Round | W, 42-3 | Final | |
| Sat. 25 | VS Bethel (Ind.) | NAIA Championship Series Quarterfinals | W, 42-35 | Final | |
December | |||||
| Sat. 2 | VS Saint Xavier | NAIA Football Championship Series Semifinals | W, 49-20 | Final | |
| Sat. 16 | VS Sioux Falls | NAIA Championship Game - | L, 23-19 | Final | |
* Conference
Home events in bold