Schedule
Overall
12-1
Pct
.923
Conf
7-0
Pct
1.000
Streak
Lost 1
Home
7-1
Away
5-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 10 | AT Indiana State University | W, 42-10 | Final | ||
| Sat. 17 | VS McKendree University | W, 28-21 | Final | ||
| Sat. 24 | VS Wisconsin-Eau Claire | W, 35-10 | Final | ||
October | |||||
| Sat. 1 | VS Geneva * | W, 50-22 | Final | ||
| Sat. 8 | AT Ohio Dominican University * | W, 49-7 | Final | ||
| Sat. 15 | AT Urbana University * | W, 35-3 | Final | ||
| Sat. 22 | VS Taylor * | W, 55-0 | Final | ||
| Sat. 29 | AT Malone * | W, 28-7 | Final | ||
November | |||||
| Sat. 5 | VS Quincy University * | W, 53-19 | Final | ||
| Sat. 12 | AT Walsh University * | W, 21-7 | Final | ||
| Sat. 19 | VS Pikeville | 2005 NAIA First Round | W, 41-7 | Final | |
| Sat. 26 | VS Georgetown | 2005 NAIA Quarterfinals | W, 44-14 | Final | |
December | |||||
| Sat. 17 | VS Carroll | 2005 NAIA Championship | L, 27-10 | Final | |
* Conference
Home events in bold