Official Volleyball Box Score
Arizona Christian at. Saint Francis (Ind.)
8/27/2022 at 4:00 PM @ Great Falls, MT

Arizona Christian (AZ) (2-2, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Kaeleigh Gibson..... * 3 5 5 23 .000 0 2 1 2 8 0 0 1 0 7.0
05 Nikole Lunsford..... 3 0 0 2 .000 2 0 1 2 10 0 0 0 0 0.0
08 Emma Combes......... * 3 0 1 1 -1.000 2 0 2 0 11 0 0 0 0 0.0
09 Emma Hogan.......... * 3 5 5 13 .000 0 0 0 0 0 0 3 2 0 6.5
11 Logan Schroeder..... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
13 Bailey Schlosser.... 3 0 0 3 .000 16 0 0 0 5 0 0 0 0 0.0
14 Brittnie Henige..... * 3 11 6 36 .139 0 0 0 0 2 0 2 1 0 12.0
15 Deni Jackson........ 3 5 3 15 .133 0 0 0 1 2 0 2 1 0 6.0
18 Krysta Petersen..... * 3 2 3 6 -.167 0 1 0 0 2 0 4 2 0 5.0
21 Katy Shockey........ 3 4 4 11 .000 0 0 0 0 0 0 3 0 0 5.5
22 Caitlin Chan........ * 3 1 0 1 1.000 11 0 1 0 1 0 0 0 1 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 28 113 .053 31 3 5 5 41 0 14 7 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 11 40 .025
2 14 8 41 .146
3 8 9 32 -.031
SET SCORES 1 2 3 TEAM RECORDS
Arizona Christian (AZ) (0) 22 24 16 2-2, 0-0
Saint Francis (Ind.) (3) 25 26 25 6-2, 0-0
Saint Francis (Ind.) (6-2, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Hannah Sweeney...... 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
3 Maile Steckelberg... 3 0 0 1 .000 0 0 0 0 13 0 0 0 0 0.0
4 Alexa Sparks........ * 3 1 0 3 .333 33 0 1 0 3 0 3 0 1 2.5
6 Jo Delsing.......... 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Haidyn Carrico...... * 3 3 3 17 .000 0 0 0 0 1 0 4 1 0 5.0
8 Kylie Topp.......... 3 0 1 2 -.500 1 2 0 1 7 0 0 0 0 2.0
9 Eliana Serdynski.... * 3 7 1 12 .500 0 0 0 0 1 0 4 1 0 9.0
10 Alexis Gregory...... 3 0 0 1 .000 0 2 1 1 11 0 0 0 0 2.0
12 Paige Fortkamp...... * 3 10 6 30 .133 1 0 1 1 5 0 1 0 0 10.5
14 Shelby Mosier....... * 3 10 4 18 .333 0 0 0 0 0 0 4 2 0 12.0
16 Kelby Goldschmeding. 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
18 Addison Shafer...... * 3 5 3 17 .118 0 0 0 0 0 0 1 1 0 5.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 20 104 .154 35 5 3 3 45 0 17 5 1 49.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 33 .091
2 15 8 40 .175
3 12 6 31 .194
Site: Great Falls, MT
Date: 8/27/2022 Attend: 0 Time:
Referees:
* = Starter