Official Volleyball Box Score
Saint Francis (Ind.) at. Spring Arbor
10/27/2021 at 7:00 PM @ Spring Arbor, MI

Saint Francis (Ind.) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Briana Evans........ 3 0 0 1 .000 1 0 1 0 1 0 0 0 0 0.0
3 Maile Steckelberg... 3 0 1 2 -.500 1 0 1 0 18 0 0 0 0 0.0
4 Alexa Sparks........ * 3 1 3 6 -.333 37 0 1 0 2 0 0 0 0 1.0
5 Kyndel Buchanan..... 1 2 3 7 -.143 0 0 0 0 0 1 1 1 0 3.5
7 Haidyn Carrico...... 3 12 4 23 .348 0 0 0 0 2 1 1 0 0 13.5
8 Kylie Topp.......... 3 1 0 5 .200 0 1 1 1 8 0 0 0 0 2.0
9 Eliana Serdynski.... * 3 4 3 15 .067 0 0 0 0 1 0 2 0 0 5.0
10 Alexis Gregory...... * 3 1 1 3 .000 0 2 2 1 6 0 0 0 0 3.0
12 Paige Fortkamp...... * 3 13 8 40 .125 0 1 1 0 9 0 2 0 0 15.0
13 Lauren Stout........ 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
14 Shelby Mosier....... * 3 4 1 6 .500 0 0 0 0 0 0 0 0 0 4.0
18 Addison Shafer...... * 3 3 4 17 -.059 0 0 0 0 1 0 0 1 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 29 130 .100 39 4 7 2 48 2 6 2 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 7 41 .244
2 14 9 35 .143
3 11 13 54 -.037
SET SCORES 1 2 3 TEAM RECORDS
Saint Francis (Ind.) (0) 23 18 24
Spring Arbor........ (3) 25 25 26
Spring Arbor -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sarah Eliason....... 3 2 2 9 .000 0 0 0 0 3 0 1 0 0 2.5
3 McKenna Peters...... * 3 4 2 16 .125 0 0 0 1 2 0 5 0 0 6.5
4 Claudia Ellis....... * 3 8 1 12 .583 0 1 1 0 0 0 6 0 0 12.0
5 Alison Ford......... * 3 13 1 40 .300 1 1 2 0 8 0 2 0 0 15.0
6 Alison Nibbelink.... * 3 7 2 19 .263 0 0 0 0 1 0 3 0 0 8.5
7 Frances Churchwell.. 3 0 0 0 .000 1 0 1 2 18 0 0 0 0 0.0
8 Emily Johnson....... 3 0 0 0 .000 4 0 0 1 7 0 0 0 1 0.0
9 Hope Notter......... * 3 1 0 3 .333 17 0 2 0 5 0 0 0 0 1.0
14 Hayden Fortress..... 3 0 1 2 -.500 13 0 0 0 6 0 0 0 0 0.0
15 Macey Rupp.......... * 3 3 3 9 .000 1 0 0 0 2 0 5 0 0 5.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 12 110 .236 37 2 6 4 52 0 22 0 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 31 .290
2 13 1 28 .429
3 12 7 51 .098
Site: Spring Arbor, MI
Date: 10/27/2021 Attend: 0 Time: 1:30
Referees:
* = Starter