Official Volleyball Box Score
St. Francis (Ind.) at. Taylor (Ind.)
2019-10-09 at 19:00 @ Upland, IN(Odle)

Saint Francis (Ind.) (15-8, 7-4 CL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Gabi North.......... 5 1 0 1 1.000 0 0 0 0 8 0 0 0 0 1.0
3 Maile Steckelberg... * 5 0 0 0 0.000 0 1 0 1 15 0 0 0 0 1.0
4 Nikki Marshall...... 5 1 0 2 0.500 2 1 0 0 23 0 0 0 0 2.0
6 Madison Candler..... 5 0 0 0 0.000 0 1 2 0 5 0 0 0 0 1.0
7 Kendra Siefring..... * 4 6 6 24 0.000 0 1 1 0 3 0 0 1 0 7.0
8 Kylie Topp.......... 5 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
9 Eliana Serdynski.... 2 1 0 2 0.500 0 0 0 0 0 0 1 0 0 1.5
10 Anne Clark.......... * 5 7 7 44 0.000 0 4 1 0 3 0 2 1 0 12.0
12 Maria Pelak......... * 5 2 0 3 0.667 50 2 1 0 18 0 1 1 1 4.5
13 Megan Diagostino.... * 5 14 0 24 0.583 0 0 0 0 1 1 3 0 0 16.5
15 Ava Kunkler......... 2 5 2 18 0.167 0 0 0 0 0 0 0 0 0 5.0
16 Taylor Karlo........ * 3 9 6 23 0.130 0 0 0 0 2 0 0 0 0 9.0
17 Aly Dize............ 2 0 0 0 0.000 0 0 3 0 0 0 0 0 0 0.0
18 Makayla Hissong..... 5 11 4 43 0.163 0 0 0 0 3 0 1 1 0 11.5
-------------------------------------------------------------------------------
Totals 57 25 184 0.174 52 10 8 1 86 1 8 4 1 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 40 0.300
2 8 6 32 0.063
3 13 8 43 0.116
4 13 4 33 0.273
5 7 3 36 0.111
SET SCORES 1 2 3 4 5 TEAM RECORDS
Saint Francis (Ind.) (2) 25 17 22 25 13 15-8, 7-4 CL
Taylor.............. (3) 23 25 25 16 15 16-12, 6-5 CL
Taylor (16-12, 6-5 CL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Nikki Parrett....... * 5 2 1 8 0.125 0 0 1 1 11 0 0 0 0 2.0
2 Lauryn Mekelburg.... 5 0 1 4 -0.250 0 0 0 0 2 0 1 2 0 0.5
3 Ashley Harrell...... 5 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
4 Julia Pomerenke..... * 5 14 3 32 0.344 0 0 0 0 1 1 2 1 0 16.0
6 Jessica Dodane...... 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0 0.0
7 Samantha Korn....... 5 0 0 1 0.000 8 0 0 4 19 0 0 0 0 0.0
9 Grace Isaacs........ * 5 12 7 34 0.147 0 0 0 0 1 0 2 3 0 13.0
10 Abby DeSimpelare.... * 5 1 0 3 0.333 28 0 0 0 12 0 0 0 2 1.0
14 Karli Ware.......... 5 3 6 23 -0.130 0 0 0 0 0 0 0 0 0 3.0
16 Amanda Adams........ * 5 28 8 69 0.290 0 0 1 2 22 0 0 0 0 28.0
17 Nicki Sechrist...... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
18 Kacy Bragg.......... * 5 9 2 28 0.250 30 1 3 0 10 0 3 2 0 11.5
-------------------------------------------------------------------------------
Totals 69 28 202 0.203 66 1 5 10 81 1 8 8 2 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 3 44 0.318
2 17 7 40 0.250
3 15 3 42 0.286
4 9 9 37 0.000
5 11 6 39 0.128
Site: Upland, IN (Odle)
Date: 2019-10-09 Attend: 154 Time: 02:15
Referees: ,
* = Starter