Saint Francis (Ind.) at Cornerstone (MI) August 17, 2024
Box Score
Saint Francis (Ind.)
Cornerstone (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jannik Reiss | 0 | 0 | 0 | 0 | 90 |
| 3 - Marcelo Cerna | 0 | 0 | 0 | 0 | 79 |
| 5 - Sasha Halabi | 0 | 0 | 0 | 0 | 23 |
| 6 - Tom Hollmann | 0 | 0 | 0 | 0 | 50 |
| 8 - Enrique Subiran | 2 | 1 | 0 | 0 | 50 |
| 11 - Nicolas Balbin - Yellow card 44:54 | 0 | 0 | 0 | 0 | 33 |
| 15 - Yuri Ribeiro | 0 | 0 | 0 | 0 | 67 |
| 17 - Bryan Ramirez | 1 | 0 | 0 | 0 | 42 |
| 19 - Paul Scheifele | 1 | 0 | 0 | 0 | 68 |
| 20 - Unax Mendia | 1 | 0 | 0 | 0 | 65 |
| 21 - Mika Leib | 3 | 0 | 0 | 0 | 90 |
| 22 - Joshua Boschveld | 2 | 0 | 0 | 0 | 68 |
| 23 - Imtiyaaz Kamaldien | 1 | 1 | 0 | 0 | 58 |
| 26 - Jai Van Lim | 0 | 0 | 0 | 0 | 90 |
| 29 - Luis Schneider | 2 | 0 | 0 | 0 | 69 |
| 30 - Henning Bundschuh | 1 | 1 | 0 | 0 | 82 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 0 | 0 | 1024 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez | 0 | 0 | 0 | 0 | 90 |
| 2 - Shane Renshaw | 0 | 0 | 0 | 1 | 57 |
| 3 - Calvin Curtis | 1 | 0 | 0 | 0 | 60 |
| 4 - Dani Carrillo | 0 | 0 | 0 | 1 | 50 |
| 5 - Jake Madak | 0 | 0 | 0 | 0 | 90 |
| 6 - Arthur Puppim | 0 | 0 | 0 | 1 | 56 |
| 7 - Ajani Vaughn | 1 | 1 | 0 | 0 | 56 |
| 8 - Noah Dressler | 0 | 0 | 0 | 0 | 5 |
| 9 - Tyler Corstange | 2 | 0 | 0 | 0 | 54 |
| 10 - Steven Stidham | 0 | 0 | 0 | 0 | 51 |
| 11 - Seth Campbell | 0 | 0 | 0 | 0 | 46 |
| 12 - Arturo RomeroSerrano | 0 | 0 | 0 | 0 | 11 |
| 13 - Boston Knapp | 2 | 2 | 1 | 0 | 49 |
| 14 - Chana Batan | 0 | 0 | 0 | 0 | 14 |
| 15 - Renan Ceccon | 0 | 0 | 0 | 0 | 90 |
| 16 - Jeff Herrema | 0 | 0 | 0 | 0 | 65 |
| 18 - Eli Leegwater | 0 | 0 | 0 | 0 | 59 |
| 19 - AJ Dykstra | 1 | 0 | 0 | 0 | 71 |
| 20 - Josiah DeMond | 0 | 0 | 0 | 0 | 20 |
| 23 - Grant Roloff | 1 | 1 | 1 | 0 | 90 |
| 24 - Ben Wolf | 0 | 0 | 0 | 0 | 45 |
| 25 - Pablo Rodriguez - Yellow card 28:30 | 1 | 0 | 0 | 0 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 3 | 1175 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jannik Reiss (L, 0-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cornerstone (MI)
2nd
|
61:48 | Grant Roloff (1) (Dani Carrillo) - * | 0 - 1 |
|
Cornerstone (MI)
2nd
|
75:51 | Boston Knapp (1) (Shane Renshaw & Arthur Puppim) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cornerstone (MI)
1st
|
28:30 | Yellow card - Pablo Rodriguez |
|
Cornerstone (MI)
1st
|
44:54 | Yellow card - Balbin Nicolá |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 4 | 10 | 14 |
| Cornerstone (MI) | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 1 | 1 | 2 |
| Cornerstone (MI) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 4 | 4 | 8 |
| Cornerstone (MI) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 4 | 2 | 6 |
| Cornerstone (MI) | 2 | 2 | 4 |
| Date/Time: | August 17, 2024 - 4:00 PM |
|---|---|
| Location: | Grand Rapids, Mich. |
| Stadium: | CU Soccer Field |
| Game Length: | 1:50 |
| Attendance: | 120 |
| Referee: | Nara Sunuwar |
| Asst. Referee: | Mark Lundvick |
| : | Dan Spiegel |
| Scorer: | Jon Strube |
Play By Play
| 0:00 | Jannik Reiss at goalie for Saint Francis (Ind.). | ||
| 0:00 | Roberto Gutierrez at goalie for Cornerstone (MI). | ||
| 1:45 | Shot by Saint Francis (Ind.) Luis Schneider, Wide Right. | ||
| 4:50 | Offside against Cornerstone (MI). | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| 12:00 | Shot by Saint Francis (Ind.) Unax Mendia, Blocked. | ||
| Foul on Cornerstone (MI). | |||
| 15:08 | Shot by Saint Francis (Ind.) Joshua Boschveld, High. | ||
| 17:41 | Offside against Saint Francis (Ind.). | ||
| 19:08 | Substitution!Cornerstone (MI) substitution: AJ Dykstra for Dani Carrillo. | ||
| 20:02 | Corner kick by Saint Francis (Ind.) Mika Leib [20:02]. | ||
| 22:47 | Corner kick by Saint Francis (Ind.) Henning Bundschuh [22:47]. | ||
| 23:29 | Substitution!Cornerstone (MI) substitution: Steven Stidham for Seth Campbell. | ||
| 25:35 | Offside against Cornerstone (MI). | ||
| 26:24 | Corner kick by Saint Francis (Ind.) Mika Leib [26:24]. | ||
| 27:20 | Shot by Cornerstone (MI) Tyler Corstange, High. | ||
| 28:30 | Yellow card on Cornerstone (MI) Pablo Rodriguez. | ||
| 29:20 | Substitution!Cornerstone (MI) substitution: Ajani Vaughn for Pablo Rodriguez. | ||
| 29:20 | Substitution!Cornerstone (MI) substitution: Boston Knapp for Tyler Corstange. | ||
| 29:20 | Substitution!Cornerstone (MI) substitution: Arthur Puppim for Calvin Curtis. | ||
| 30:25 | Corner kick by Saint Francis (Ind.) Mika Leib [30:25]. | ||
| 33:12 | Substitution!Cornerstone (MI) substitution: Shane Renshaw for Eli Leegwater. | ||
| 33:21 | Corner kick by Cornerstone (MI) Shane Renshaw [33:21]. | ||
| 35:41 | Shot by Saint Francis (Ind.) Mika Leib, Blocked. | ||
| Foul on Cornerstone (MI). | |||
| 37:05 | Substitution!Saint Francis (Ind.) substitution: Enrique Subirá for Henning Bundschuh. | ||
| Foul on Saint Francis (Ind.). | |||
| 40:10 | Substitution!Saint Francis (Ind.) substitution: Balbin Nicolá for Imtiyaaz Kamaldien. | ||
| 40:10 | Substitution!Saint Francis (Ind.) substitution: Bryan Ramirez for Joshua Boschveld. | ||
| 40:10 | Substitution!Saint Francis (Ind.) substitution: Tom Hollmann for Paul Scheifele. | ||
| 40:39 | Shot by Cornerstone (MI) Ajani Vaughn, Save (by goalie) Jannik Reiss. | ||
| 42:21 | Corner kick by Cornerstone (MI) Arthur Puppim [42:21]. | ||
| 43:01 | Header Shot by Cornerstone (MI) AJ Dykstra, Wide Left. | ||
| Foul on Saint Francis (Ind.). | |||
| 44:54 | Yellow card on Saint Francis (Ind.) Balbin Nicolá. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saint Francis (Ind.): #1 Jannik Reiss, #3 Marcelo Cerna, #6 Tom Hollmann, #8 Enrique Subirá, #11 Balbin Nicolá, #15 Yuri Ribeiro, #17 Bryan Ramirez, #20 Unax Mendia, #21 Mika Leib, #26 Jai Van Lim, #29 Luis Schneider. | ||
| 45:00 | For Cornerstone (MI): #1 Roberto Gutierrez, #2 Shane Renshaw, #5 Jake Madak, #6 Arthur Puppim, #7 Ajani Vaughn, #10 Steven Stidham, #13 Boston Knapp, #15 Renan Ceccon, #16 Jeff Herrema, #19 AJ Dykstra, #23 Grant Roloff. | ||
| 45:00 | For Cornerstone (MI): #1 Roberto Gutierrez, #3 Calvin Curtis, #4 Dani Carrillo, #9 Tyler Corstange, #10 Steven Stidham, #11 Seth Campbell, #16 Jeff Herrema, #18 Eli Leegwater, #23 Grant Roloff, #24 Ben Wolf, #25 Pablo Rodriguez. | ||
| 45:00 | For Saint Francis (Ind.): #1 Jannik Reiss, #3 Marcelo Cerna, #8 Enrique Subirá, #11 Balbin Nicolá, #15 Yuri Ribeiro, #17 Bryan Ramirez, #20 Unax Mendia, #21 Mika Leib, #26 Jai Van Lim, #29 Luis Schneider, #30 Henning Bundschuh. | ||
| Foul on Cornerstone (MI). | |||
| 47:48 | Corner kick by Saint Francis (Ind.) Bryan Ramirez [47:48]. | ||
| 51:11 | Corner kick by Saint Francis (Ind.) Bryan Ramirez [51:11]. | ||
| 51:56 | Substitution!Saint Francis (Ind.) substitution: Imtiyaaz Kamaldien for Luis Schneider. | ||
| 53:49 | Offside against Cornerstone (MI). | ||
| 56:37 | Shot by Cornerstone (MI) Tyler Corstange, Wide Right. | ||
| 57:42 | Shot by Saint Francis (Ind.) Mika Leib, Wide Right. | ||
| 59:32 | Corner kick by Saint Francis (Ind.) Henning Bundschuh [59:32]. | ||
| 59:54 | Shot by Saint Francis (Ind.) Bryan Ramirez, Blocked. | ||
| Foul on Saint Francis (Ind.). | |||
| 61:16 | Shot by Cornerstone (MI) Pablo Rodriguez, Blocked. | ||
| 61:22 | Corner kick by Cornerstone (MI) Dani Carrillo [61:22]. | ||
| 61:48 | Goal!GOAL by Cornerstone (MI) Grant Roloff (FIRST GOAL), Assist by Dani Carrillo, goal number 1 for season. * ( 0 - 1 ) |
||
| 61:48 | Substitution!Cornerstone (MI) substitution: Chana Batan for Calvin Curtis. | ||
| 61:48 | Substitution!Cornerstone (MI) substitution: Josiah DeMond for Pablo Rodriguez. | ||
| 61:48 | Substitution!Saint Francis (Ind.) substitution: Joshua Boschveld for Imtiyaaz Kamaldien. | ||
| 61:48 | Substitution!Saint Francis (Ind.) substitution: Luis Schneider for Balbin Nicolá. | ||
| 61:48 | Substitution!Saint Francis (Ind.) substitution: Paul Scheifele for Enrique Subirá. | ||
| 64:59 | Substitution!Saint Francis (Ind.) substitution: Enrique Subirá for Unax Mendia. | ||
| 64:59 | Substitution!Cornerstone (MI) substitution: Boston Knapp for Jeff Herrema. | ||
| 64:59 | Substitution!Cornerstone (MI) substitution: AJ Dykstra for Tyler Corstange. | ||
| 65:47 | Substitution!Cornerstone (MI) substitution: Arthur Puppim for Steven Stidham. | ||
| 66:25 | Shot by Cornerstone (MI) Boston Knapp, Save (by goalie) Jannik Reiss. | ||
| Foul on Cornerstone (MI). | |||
| 67:25 | Substitution!Cornerstone (MI) substitution: Jake Madak for Seth Campbell. | ||
| 67:25 | Substitution!Saint Francis (Ind.) substitution: Sasha Halabi for Yuri Ribeiro. | ||
| 70:11 | Shot by Saint Francis (Ind.) Paul Scheifele, Blocked. | ||
| 70:20 | Shot by Saint Francis (Ind.) Enrique Subirá, Wide Right. | ||
| 70:54 | Substitution!Cornerstone (MI) substitution: Shane Renshaw for Eli Leegwater. | ||
| 71:54 | Corner kick by Saint Francis (Ind.) Mika Leib [71:54]. | ||
| Foul on Saint Francis (Ind.). | |||
| 75:51 | Goal!GOAL by Cornerstone (MI) Boston Knapp, Assist by Shane Renshaw and Arthur Puppim, goal number 1 for season. * ( 0 - 2 ) |
||
| 75:51 | Substitution!Cornerstone (MI) substitution: Calvin Curtis for Dani Carrillo. | ||
| 75:51 | Substitution!Cornerstone (MI) substitution: Ajani Vaughn for Chana Batan. | ||
| 76:41 | Shot by Saint Francis (Ind.) Luis Schneider, Blocked. | ||
| 78:10 | Offside against Cornerstone (MI). | ||
| 78:38 | Shot by Saint Francis (Ind.) Mika Leib, High. | ||
| 78:44 | Substitution!Saint Francis (Ind.) substitution: Balbin Nicolá for Marcelo Cerna. | ||
| 78:44 | Substitution!Saint Francis (Ind.) substitution: Tom Hollmann for Luis Schneider. | ||
| 78:44 | Substitution!Cornerstone (MI) substitution: Arturo RomeroSerrano for Boston Knapp. | ||
| 80:38 | Shot by Saint Francis (Ind.) Imtiyaaz Kamaldien, Save (by goalie) Roberto Gutierrez. | ||
| 81:19 | Substitution!Cornerstone (MI) substitution: Steven Stidham for Josiah DeMond. | ||
| 81:47 | Substitution!Saint Francis (Ind.) substitution: Imtiyaaz Kamaldien for Bryan Ramirez. | ||
| 85:04 | Shot by Saint Francis (Ind.) Joshua Boschveld, High. | ||
| 85:12 | Substitution!Cornerstone (MI) substitution: Tyler Corstange for Arthur Puppim. | ||
| 85:12 | Substitution!Cornerstone (MI) substitution: Noah Dressler for Ajani Vaughn. | ||
| 86:30 | Shot by Saint Francis (Ind.) Henning Bundschuh, Save (by goalie) Roberto Gutierrez. | ||
| 87:21 | Shot by Saint Francis (Ind.) Enrique Subirá, Save (by goalie) Roberto Gutierrez. | ||
| 88:37 | Shot by Cornerstone (MI) Calvin Curtis, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

