|
Siena Heights at Saint Francis - 2/21/2026 - 12:00 PM EST |
|
|
Siena Heights
24 |
Saint Francis (Ind.)
18 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 2OT - 12:00 |
|---|---|---|---|---|---|---|---|
| Siena Heights (0-0) | 0 | 6 | 0 | 6 | 6 | 6 | 24 |
| Saint Francis (Ind.) (0-0) | 0 | 12 | 0 | 0 | 6 | 0 | 18 |
| | | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | 2OT | |
|
1st
|
|
| 1st and 5 at SHU35 | SHU ball on SHU14, clock 12:00. |
| Siena Heights at 12:00 | |
|---|---|
| 1st and 6 at SHU14 | Siena Heights drive start at 12:00. |
| 1st and 6 at SHU14 | Helen Flores pass complete to Adrian Griffin for 3 yards to the SHU17 (Madison Myers-Rebidas), clock 12:00. |
| 2nd and 3 at SHU17 | Breana Saunders rush for 18 yards to the SHU35 (Frankie Loriso), clock 12:00. |
| 3rd and 5 at SHU35 | Kyamora Dunn rush for 4 yards to the SHU39 (Saniyah Freeman), clock 12:00. |
| 4th and 1 at SHU39 | Breana Saunders pass complete to Adrian Griffin for 6 yards to the SF35, out-of-bounds, clock 12:00. |
| 4 plays, 31 yards, 00:00 elapsed | |
| Saint Francis (Ind.) at 12:00 | |
| 1st and 5 at SF35 | Madison Myers-Rebidas pass intercepted by Jordan Bailey at the SF25, Jordan Bailey return 0 yards to the SF25, clock 12:00. |
| 1 plays, 0 yards, 01:50 elapsed | |
| Siena Heights at 10:10 | |
| 1st and 5 at SF25 | Siena Heights drive start at 10:10. |
| 1st and 5 at SF25 | SF ball on SF25, clock 10:10. |
| 1st and 15 at SF25 | 1st and 6, clock 10:10. |
| 1st and 15 at SF25 | Jianna Reyes pass complete to Wilma Gardner for 11 yards to the SF36 (Makenzie Pope), clock 10:10. |
| 2nd and 4 at SF36 | Jianna Reyes pass incomplete to Wilma Gardner, clock 10:10. |
| 3rd and 4 at SF36 | Jianna Reyes pass complete to Ava Cousins for 6 yards to the SHU38 (Makenzie Pope), clock 10:10. |
| 4th and 18 at SHU38 | SF ball on SHU38, clock 10:10. |
| 4th and 18 at SHU38 | 1st and 6, clock 10:10. |
| 1st and 18 at SHU38 | Jianna Reyes pass incomplete to Harmany Walker, clock 10:10. |
| 2nd and 18 at SHU38 | Jianna Reyes pass incomplete to Haylee Weatherspoon, clock 10:10. |
| 3rd and 18 at SHU38 | Jianna Reyes pass complete to Wilma Gardner for 4 yards to the SHU34 (Breana Saunders), clock 10:10. |
| 4th and 14 at SHU34 | TEAM punt 34 yards to the SHU00, touchback, clock 07:22. |
| 6 plays, 21 yards, 02:48 elapsed | |
| Siena Heights at 07:22 | |
| 1st and 6 at SHU14 | Siena Heights drive start at 07:22. |
| 1st and 6 at SHU14 | Breana Saunders pass complete to Brooke Cooper for 27 yards to the SF39 (Nina Kamma-Hill), clock 07:22. |
| 2nd and 19 at SF39 | SHU ball on SF39, clock 07:22. |
| 2nd and 19 at SF39 | 1st and 6, clock 07:22. |
| 1st and 19 at SF39 | Breana Saunders sacked for loss of 7 yards to the SHU34 (Nami Singer), clock 07:22. |
| 2nd and 6 at SHU34 | Breana Saunders pass complete to Maycie Bassett for 4 yards to the SHU38 (Ava Cousins), clock 07:22. |
| 3rd and 2 at SHU38 | Breana Saunders pass complete to Kyamora Dunn for 15 yards to the SF27 (Nina Kamma-Hill), clock 07:22. |
| 4th and 7 at SF27 | SHU ball on SF27, clock 07:22. |
| 4th and 7 at SF27 | 1st and 6, clock 07:22. |
| 1st and 7 at SF27 | Breana Saunders pass complete to Brooke Cooper for 12 yards to the SF15 (Frankie Loriso), clock 07:22. |
| 2nd and 15 at SF15 | SHU ball on SF15, clock 07:22. |
| 2nd and Goal at SF15 | 1st and 6, clock 07:22. |
| 1st and 15 at SF15 | Breana Saunders pass complete to Makenzie Pope for 5 yards to the SF10 (Saniyah Freeman), clock 07:22. |
| 2nd and 10 at SF10 | Breana Saunders pass incomplete, clock 07:22. |
| 3rd and 10 at SF10 | Kyamora Dunn rush for no gain to the SF10 (Saniyah Freeman), clock 07:22. |
| back to top | |
|
2nd
|
|
| 4th and 10 at SF10 | Start of 2nd quarter, clock 12:00, SHU ball on SF10, clock 12:00. |
| 4th and Goal at SF10 | Helen Flores pass incomplete, clock 12:00. |
| 9 plays, 56 yards, 07:52 elapsed | |
| Saint Francis (Ind.) at 11:30 | |
| 1st and 10 at SF10 | Saint Francis drive start at 11:30. |
| 1st and 10 at SF10 | Jianna Reyes pass complete to Harmany Walker for 68 yards to the SHU02 (Makenzie Pope), clock 11:30. |
| 2nd and 2 at SHU02 | Jianna Reyes rush for 2 yards to the SHU00, TOUCHDOWN, clock 09:04. |
| Jianna Reyes pass attempt failed, SHU ball on SHU14, clock 09:04. | |
| Siena Heights 0, Saint Francis (Ind.) 6 | |
| 1st and 6 at SHU14 | Siena Heights drive start at 09:04. |
| 1st and 6 at SHU14 | Breana Saunders pass complete to Brooke Cooper for 7 yards to the SHU21, out-of-bounds, clock 09:04. |
| 2nd and 19 at SHU21 | Breana Saunders rush for 4 yards to the SHU25 (Saniyah Patton-Amos), clock 09:04. |
| 3rd and 15 at SHU25 | Breana Saunders pass incomplete, clock 09:04. |
| 4th and 15 at SHU25 | Kyamora Dunn rush for 10 yards to the SHU35 (Madison Myers-Rebidas), PENALTY SF holding 5 yards to the 40 yardline, clock 09:04. |
| 4th and 20 at SHU40 | Breana Saunders rush for 11 yards to the SF29 (Nami Singer), clock 09:04. |
| 7 plays, 70 yards, 02:26 elapsed | |
| Saint Francis (Ind.) at 09:04 | |
| 1st and 11 at SF29 | Madison Myers-Rebidas rush for 5 yards to the SF34, clock 09:04. |
| 2nd and 6 at SF34 | TEAM pass incomplete, clock 09:04. |
| 3rd and 6 at SF34 | TEAM pass incomplete, clock 09:04. |
| 4th and 6 at SF34 | Saint Francis drive start at 03:42. |
| 4th and 6 at SF34 | Jianna Reyes rush for 14 yards to the SHU32, clock 03:42. |
| 4 plays, 19 yards, 05:22 elapsed | |
| Siena Heights at 03:42 | |
| 1st and 8 at SHU32 | PENALTY SF delay of game 5 yards to the SHU37, clock 03:42. |
| 1st and 3 at SHU37 | Alexis Falconer pass incomplete, clock 03:42. |
| 2nd and 3 at SHU37 | Alexis Falconer rush for loss of 12 yards to the SHU25 (Frankie Loriso), clock 03:42. |
| 3rd and 15 at SHU25 | Alexis Falconer pass complete for loss of 6 yards to the SHU19 (Yesenia Stockdale), clock 03:42. |
| 4th and 1 at SHU19 | Alexis Falconer pass incomplete, clock 03:42. |
| 4 plays, -13 yards, 02:57 elapsed | |
| Saint Francis (Ind.) at 00:45 | |
| 1st and Goal at SHU19 | Jianna Reyes pass complete to Madison Myers-Rebidas for 19 yards to the SHU00, TOUCHDOWN, clock 00:45. |
| Jianna Reyes rush attempt failed, SHU ball on SHU14, clock 00:45. | |
| Siena Heights 0, Saint Francis (Ind.) 12 | |
| 1st and 6 at SHU14 | Siena Heights drive start at 00:45. |
| 1st and 6 at SHU14 | Breana Saunders pass complete to Kyamora Dunn for 66 yards to the SF00, TOUCHDOWN, clock 00:20. |
| Breana Saunders pass attempt failed, SF ball on SF14, clock 00:20. | |
| Siena Heights 6, Saint Francis (Ind.) 12 | |
| 1st and 6 at SF14 | Saint Francis drive start at 00:20. |
| 1st and 6 at SF14 | TEAM rush for loss of 1 yard to the SF13, clock 00:20. |
| 2nd and 7 at SF13 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 7 at SF13 | SF ball on SF14, Start of 3rd quarter, clock 12:00, SF ball on SF14, clock 12:00. |
| 2nd and 6 at SF14 | Saint Francis drive start at 12:00. |
| 2nd and 6 at SF14 | Jianna Reyes pass incomplete, clock 12:00. |
| 3rd and 6 at SF14 | Jianna Reyes sacked to Madison Huggins for loss of 6 yards to the SF08 (Gabrielle Chery), clock 12:00. |
| 4th and 12 at SF08 | Jianna Reyes pass incomplete, clock 12:00. |
| 6 plays, 85 yards, 00:45 elapsed | |
| Siena Heights at 12:00 | |
| 1st and Goal at SF08 | TEAM punt loss of 32 yards to the 40 yardline, Yesenia Stockdale return -16 yards to the SF24, out-of-bounds, clock 12:00. |
| 0 plays, 0 yards, 02:50 elapsed | |
| Saint Francis (Ind.) at 09:10 | |
| 1st and 16 at SF24 | Saint Francis drive start at 09:10. |
| 1st and 16 at SF24 | Amaya Shepherd pass complete to Haylee Weatherspoon for loss of 2 yards to the SF22 (Alexa Brewster), clock 09:10. |
| 2nd and 18 at SF22 | TEAM pass complete to Madison Myers-Rebidas for no gain to the SF22 (Brooke Cooper), clock 09:10. |
| 3rd and 18 at SF22 | Amaya Shepherd rush for loss of 7 yards to the SF15 (Alexa Brewster), clock 09:10. |
| 4th and 5 at SF15 | TEAM rush for 10 yards to the SF25, clock 09:10. |
| 4 plays, 1 yards, 00:00 elapsed | |
| Siena Heights at 09:10 | |
| 1st and 5 at SF25 | Breana Saunders pass complete to Kyamora Dunn for 4 yards to the SF21 (Ava Cousins), clock 09:10. |
| 2nd and 1 at SF21 | Breana Saunders pass intercepted by Haylee Weatherspoon at the SF02, Haylee Weatherspoon return 15 yards to the SF17, out-of-bounds, clock 09:10. |
| 2 plays, 4 yards, 02:58 elapsed | |
| Saint Francis (Ind.) at 06:12 | |
| 1st and 3 at SF17 | Saint Francis drive start at 06:12. |
| 1st and 3 at SF17 | Jianna Reyes pass incomplete, clock 06:12. |
| 2nd and 3 at SF17 | Jianna Reyes pass incomplete, clock 06:12. |
| 3rd and 3 at SF17 | Jianna Reyes rush for 21 yards to the SF38, out-of-bounds, clock 06:12. |
| 4th and 2 at SF38 | Jianna Reyes pass incomplete, clock 06:12. |
| 4 plays, 21 yards, 00:00 elapsed | |
| Siena Heights at 06:12 | |
| 1st and 18 at SF38 | Alexis Falconer sacked to Cameron Cherry for 4 yards to the SF34 (Ahnais Del Valle), clock 06:12. |
| 2nd and 14 at SF34 | Alexis Falconer pass incomplete, clock 06:12. |
| 3rd and 14 at SF34 | TEAM punt loss of 29 yards to the SHU17, clock 06:12. |
| 2 plays, 4 yards, 04:53 elapsed | |
| Saint Francis (Ind.) at 01:19 | |
| 1st and Goal at SHU17 | Saint Francis drive start at 01:19. |
| 1st and Goal at SHU17 | Madison Myers-Rebidas pass complete to Amaya Shepherd for loss of 20 yards to the SHU37, out-of-bounds, clock 01:19. |
| back to top | |
|
4th
|
|
| 2nd and Goal at SHU37 | Start of 4th quarter, clock 12:00, SHU ball on SHU37, clock 12:00. |
| 2nd and 3 at SHU37 | Breana Saunders pass incomplete, clock 12:00. |
| 3rd and 3 at SHU37 | Helen Flores pass complete to Breana Saunders for 9 yards to the SF34 (Ava Cousins), clock 12:00. |
| 4th and 14 at SF34 | Helen Flores pass complete to Adrian Griffin for 6 yards to the SF28 (Saniyah Freeman), clock 12:00. |
| 4 plays, -5 yards, 01:19 elapsed | |
| Saint Francis (Ind.) at 12:00 | |
| 1st and 12 at SF28 | Madison Myers-Rebidas pass complete to Yesenia Stockdale for loss of 5 yards to the SF23 (Alexa Brewster), clock 12:00. |
| 2nd and 17 at SF23 | Madison Myers-Rebidas pass complete for loss of 4 yards to the SF19 (Alexa Brewster), clock 12:00. |
| 3rd and 1 at SF19 | TEAM pass complete to Amaya Shepherd for loss of 7 yards to the SF12, out-of-bounds, clock 12:00. |
| 4th and 8 at SF12 | TEAM pass complete to Nina Kamma-Hill for loss of 7 yards to the SF05 (TEAM), clock 12:00. |
| 4 plays, -23 yards, 00:00 elapsed | |
| Siena Heights at 12:00 | |
| 1st and Goal at SF05 | Jordan Bailey rush for loss of 2 yards to the SF07 (Nami Singer), clock 12:00. |
| 2nd and Goal at SF07 | Breana Saunders pass complete to Kyamora Dunn for 7 yards to the SF00, TOUCHDOWN, clock 07:00. |
| Breana Saunders pass attempt failed, SF ball on SF14, clock 07:00. | |
| Siena Heights 12, Saint Francis (Ind.) 12 | |
| 1st and 6 at SF14 | Saint Francis drive start at 07:00. |
| 1st and 6 at SF14 | Jianna Reyes pass complete to Madison Myers-Rebidas for 16 yards to the SF30 (Alexis Falconer), clock 07:00. |
| 2nd and 10 at SF30 | Jianna Reyes pass complete to Wilma Gardner for 8 yards to the SF38 (Kyamora Dunn), clock 07:00. |
| 3rd and 2 at SF38 | Jianna Reyes rush for 14 yards to the SHU28, out-of-bounds, clock 07:00. |
| 4th and 8 at SHU28 | Jianna Reyes pass complete to Madison Myers-Rebidas for 2 yards to the SHU26 (Breana Saunders), clock 07:00. |
| 6 plays, 5 yards, 05:00 elapsed | |
| Siena Heights at 07:00 | |
| 1st and 14 at SHU26 | Alexis Falconer pass incomplete (TEAM; Ahnais Del Valle), clock 07:00. |
| 2nd and 14 at SHU26 | Alexis Falconer pass incomplete, clock 07:00. |
| 3rd and 14 at SHU26 | Alexis Falconer rush for 7 yards to the SHU33 (TEAM), clock 07:00. |
| 4th and 7 at SHU33 | Siena Heights drive start at 02:30. |
| 4th and 7 at SHU33 | Breana Saunders pass complete to Kyamora Dunn for 6 yards to the SHU39 (Madison Myers-Rebidas), clock 02:30. |
| 4 plays, 13 yards, 04:30 elapsed | |
| Saint Francis (Ind.) at 02:30 | |
| 1st and 19 at SHU39 | TEAM pass complete to Amaya Shepherd for loss of 10 yards to the SF31 (Alexa Brewster), PENALTY SHU tck (Kyamora Dunn) 8 yards to the SF39, clock 02:30. |
| 1st and 1 at SF39 | Amaya Shepherd pass complete for loss of 14 yards to the SF25 (TEAM), clock 02:30. |
| 2nd and 15 at SF25 | TEAM pass complete to Amaya Shepherd for loss of 12 yards to the SF13 (TEAM), clock 02:30. |
| 3rd and 7 at SF13 | TEAM pass complete to Haylee Weatherspoon for loss of 12 yards to the SF01, out-of-bounds, clock 02:30. |
| 4th and 19 at SF01 | PENALTY SHU false start 5 yards to the SF06, clock 02:30. |
| 4th and 14 at SF06 | TEAM pass incomplete, clock 02:30. |
| 5 plays, -35 yards, 00:00 elapsed | |
| Siena Heights at 02:30 | |
| 1st and Goal at SF06 | TEAM rush for loss of 9 yards to the SF15, clock 02:30. |
| 2nd and Goal at SF15 | Breana Saunders pass incomplete, clock 02:30. |
| 3rd and Goal at SF15 | Siena Heights drive start at 00:01. |
| 3rd and Goal at SF15 | TEAM rush for 1 yard to the SF14, clock 00:01. |
| 4th and Goal at SF14 | clock 00:00. |
| back to top | |
|
OT
|
|
| 4th and Goal at SF14 | Start of 5th quarter, clock 12:00, SF ball on SF10, clock 12:00. |
| 1st and 10 at SF10 | Siena Heights won toss. Siena Heights starts offensive. |
| 1st and 10 at SF10 | Saint Francis drive start at 12:00. |
| 1st and 10 at SF10 | SHU ball on SF10, clock 12:00. |
| 1st and Goal at SF10 | 1st and 10, clock 12:00. |
| 1st and Goal at SF10 | Breana Saunders rush for 9 yards to the SF01, out-of-bounds, clock 12:00. |
| 2nd and Goal at SF01 | Kyamora Dunn rush for 1 yard to the SF00, TOUCHDOWN, clock 12:00. |
| Helen Flores pass attempt failed, SF ball on SF14, clock 12:00. | |
| Siena Heights 18, Saint Francis (Ind.) 12 | |
| 1st and 6 at SF14 | Saint Francis drive start at 12:00. |
| 1st and 6 at SF14 | SF ball on SHU10, clock 12:00. |
| 1st and Goal at SHU10 | 1st and 10, clock 12:00. |
| 1st and Goal at SHU10 | Jianna Reyes pass incomplete, clock 12:00. |
| 2nd and Goal at SHU10 | Jianna Reyes pass complete to Haylee Weatherspoon for 3 yards to the SHU07 (Makenzie Pope), clock 12:00. |
| 3rd and Goal at SHU07 | Jianna Reyes pass complete to Wilma Gardner for 7 yards to the SHU00, TOUCHDOWN, clock 12:00. |
| Jianna Reyes pass attempt failed, SHU ball on SHU14, clock 12:00. | |
| back to top | |
|
2OT
|
|
| 1st and 6 at SHU14 | Start of 6th quarter, clock 12:00, SHU ball on SHU10, clock 12:00. |
| 1st and 10 at SHU10 | Siena Heights drive start at 12:00. |
| 1st and 10 at SHU10 | SF ball on SHU10, clock 12:00. |
| 1st and Goal at SHU10 | 1st and 10, clock 12:00. |
| 1st and Goal at SHU10 | Jianna Reyes pass incomplete, clock 12:00. |
| 2nd and Goal at SHU10 | Jianna Reyes pass incomplete, clock 12:00. |
| 3rd and Goal at SHU10 | Jianna Reyes pass incomplete, clock 12:00. |
| 4th and Goal at SHU10 | Jianna Reyes pass incomplete, clock 12:00. |
| 12 plays, 2 yards, 02:30 elapsed | |
| Siena Heights at 12:00 | |
| 1st and 10 at SHU10 | Siena Heights drive start at 12:00. |
| 1st and 10 at SHU10 | SHU ball on SF10, clock 12:00. |
| 1st and Goal at SF10 | 1st and 10, clock 12:00. |
| 1st and Goal at SF10 | PENALTY SHU false start 5 yards to the SF15, clock 12:00. |
| 1st and Goal at SF15 | Breana Saunders pass complete to Adrian Griffin for 15 yards to the SF00, TOUCHDOWN, clock 12:00. |
| 1st and Goal at SF03 | clock 12:00. |
| 1 plays, 10 yards, 00:00 elapsed | |
| Siena Heights 24, Saint Francis (Ind.) 18 | |
| back to top | |