|
Saint Francis at Saint Xavier - Chicago, Ill. 9/25/2021 - 12:00 PM |
|
|
Saint Francis (Ind.)
0 |
Saint Xavier
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Francis (Ind.) (1-1) | 0 | 0 | 0 | 0 | 0 |
| Saint Xavier (2-1) | 0 | 21 | 3 | 14 | 38 |
| Chicago, Ill. | Deaton Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at USF35 | SXU ball on SXU35, clock 15:00. |
| Peyton Benes kickoff 58 yards to the USF07, Cameron Peterso return 19 yards to the USF26 (Collin Sleeman). | |
| Saint Francis (Ind.) at 14:52 | |
|---|---|
| 1st and 10 at USF26 | Saint Francis drive start at 14:52. |
| 1st and 10 at USF26 | Heath Simmons pass complete to Devin Senarius for 7 yards to the USF33 (Kevin Countryma; Caleb Marconi). |
| 2nd and 3 at USF33 | Will Homan rush for 1 yard to the USF34 (Jaleel Holloway; Payton Campbell). |
| 3rd and 2 at USF34 | Heath Simmons pass complete to Devin Senarius for 6 yards to the USF40 (Joey Markasovic). |
| 1st and 10 at USF40 | Heath Simmons pass complete to Devin Senarius for 3 yards to the USF43, out-of-bounds. |
| 2nd and 7 at USF43 | Cameron Peterso rush for 13 yards to the SXU44 (Jacob Denney; Caleb Marconi). |
| 1st and 10 at SXU44 | Heath Simmons pass complete to Heath Simmons for 5 yards to the SXU39 (Peyton Nigro). |
| 2nd and 5 at SXU39 | Heath Simmons pass complete to D'Andre Miles for 13 yards to the SXU26 (Jacob Denney). |
| 1st and 10 at SXU26 | Cameron Peterso rush for 2 yards to the SXU24 (Joey Markasovic). |
| 2nd and 8 at SXU24 | Heath Simmons pass complete to Matt Kominkiewi for 2 yards to the SXU22 (Peyton Nigro). |
| 3rd and 6 at SXU22 | Heath Simmons pass complete to Devin Senarius for 10 yards to the SXU12 (Ron Carroll). |
| 1st and 10 at SXU12 | QB hurry by Payton Campbell. |
| 1st and 10 at SXU12 | Cameron Peterso rush for 1 yard to the SXU11 (Jaden Chandler; Juabarey Anders). |
| 2nd and 9 at SXU11 | Heath Simmons pass complete to Isaac Van Curen for 3 yards to the SXU08 (Joey Markasovic), PENALTY USF holding (Solomon Aseidu) 5 yards to the SXU16, NO PLAY. |
| 2nd and 14 at SXU16 | Heath Simmons pass intercepted by Ron Carroll at the SXU00, Ron Carroll return 41 yards to the SXU41 (Cameron Peterso). |
| 12 plays, 58 yards, 07:03 elapsed | |
| Saint Xavier at 07:49 | |
| 1st and 10 at SXU41 | Saint Xavier drive start at 07:49. |
| 1st and 10 at SXU41 | Amari Venerable rush for 7 yards to the SXU48 (Damon Hunter; Isaiah Lacey). |
| 2nd and 3 at SXU48 | Stuart Ross pass incomplete to Justin Pringle (Emmanuel Davis), PENALTY SXU holding 5 yards to the SXU43, NO PLAY. |
| 2nd and 8 at SXU43 | Amari Venerable rush for 3 yards to the SXU46 (Emmanuel Davis). |
| 3rd and 5 at SXU46 | Stuart Ross sacked for loss of 7 yards to the SXU39 (Emmanuel Davis; Dekahri Jones). |
| 4th and 12 at SXU39 | Joe Polselli punt 31 yards to the USF30, downed. |
| 3 plays, -2 yards, 01:58 elapsed | |
| Saint Francis (Ind.) at 05:51 | |
| 1st and 10 at USF30 | Saint Francis drive start at 05:51. |
| 1st and 10 at USF30 | Matt Kominkiewi sacked for loss of 8 yards to the USF22 (Caleb Marconi). |
| 2nd and 18 at USF22 | Heath Simmons pass complete to Eli Patchett for 6 yards to the USF28 (Joey Markasovic). |
| 3rd and 12 at USF28 | Heath Simmons sacked for loss of 4 yards to the USF24 (Jaleel Holloway). |
| 4th and 16 at USF24 | Jack James punt 39 yards to the SXU37, Justin Pringle return 17 yards to the USF46 (Eli Patchett). |
| 3 plays, -6 yards, 01:46 elapsed | |
| Saint Xavier at 04:05 | |
| 1st and 10 at USF46 | Saint Xavier drive start at 04:05. |
| 1st and 10 at USF46 | Stuart Ross pass incomplete to Amari Venerable (Damon Hunter). |
| 2nd and 10 at USF46 | Stuart Ross pass incomplete to Mason Gray (Isaiah Lacey). |
| 3rd and 10 at USF46 | Stuart Ross pass incomplete to David O'Toole. |
| 4th and 10 at USF46 | Joe Polselli punt 29 yards to the USF17, downed. |
| 3 plays, 0 yards, 00:31 elapsed | |
| Saint Francis (Ind.) at 03:34 | |
| 1st and 10 at USF17 | Saint Francis drive start at 03:34. |
| 1st and 10 at USF17 | Heath Simmons pass incomplete to Cameron Peterso. |
| 2nd and 10 at USF17 | QB hurry by Kevin Countryma. |
| 2nd and 10 at USF17 | Heath Simmons pass complete to Devin Senarius for 3 yards to the USF20 (Caleb Marconi; Peyton Nigro). |
| 3rd and 7 at USF20 | PENALTY USF false start (Solomon Aseidu) 5 yards to the USF15. |
| 3rd and 12 at USF15 | Heath Simmons pass complete to Isaac Van Curen for 6 yards to the USF21 (Joey Markasovic). |
| 4th and 6 at USF21 | Jack James punt 54 yards to the SXU25, Justin Pringle return 3 yards to the SXU28 (Brandon Lockwoo; Nate Talhelm). |
| 3 plays, 4 yards, 01:50 elapsed | |
| Saint Xavier at 01:44 | |
| 1st and 10 at SXU28 | Saint Xavier drive start at 01:44. |
| 1st and 10 at SXU28 | Amari Venerable rush for 2 yards to the SXU30 (River Walsh). |
| 2nd and 8 at SXU30 | Amari Venerable rush for 9 yards to the SXU39 (Emmanuel Davis), PENALTY SXU personal foul off-setting, PENALTY USF personal foul off-setting. |
| 1st and 10 at SXU39 | Stuart Ross pass complete to Brandt Hixson for 11 yards to the 50 yardline (River Walsh; Emmanuel Davis). |
| 1st and 10 at SXU50 | Amari Venerable rush for 12 yards to the USF38 (River Walsh). |
| 1st and 10 at USF38 | Stuart Ross rush for 6 yards to the USF32 (Dekahri Jones; River Walsh). |
| 2nd and 4 at USF32 | Amari Venerable rush for 1 yard to the USF31 (River Walsh). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at USF31 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at USF31 | Stuart Ross pass complete to Brandt Hixson for 31 yards to the USF00, TOUCHDOWN, clock 14:51. |
| Peyton Benes kick attempt good. | |
| Saint Francis (Ind.) 0, Saint Xavier 7 | |
| 7 plays, 72 yards, 01:53 elapsed | |
| Peyton Benes kickoff 62 yards to the USF03, Jay Segal return 29 yards to the USF32 (Bruce Pendleton; Khyre Mitchell), PENALTY USF holding (Kameron Johnson) 10 yards to the USF22. | |
| Saint Francis (Ind.) at 14:43 | |
| 1st and 10 at USF22 | Saint Francis drive start at 14:43. |
| 1st and 10 at USF22 | Will Homan rush for 4 yards to the USF26, fumble forced by Payton Campbell, fumble by Will Homan recovered by SXU Peyton Nigro at USF29. |
| 1 plays, 7 yards, 00:09 elapsed | |
| Saint Xavier at 14:34 | |
| 1st and 10 at USF29 | Saint Xavier drive start at 14:34. |
| 1st and 10 at USF29 | Stuart Ross rush for loss of 5 yards to the USF34, fumble forced by Luke Robertson, fumble by Stuart Ross recovered by SXU Stuart Ross at USF34. |
| 2nd and 15 at USF34 | Stuart Ross pass complete to David O'Toole for 4 yards to the USF30, out-of-bounds. |
| 3rd and 11 at USF30 | Stuart Ross pass intercepted by Damon Hunter at the USF09, Damon Hunter return 0 yards to the USF09 (Mason Gray). |
| 3 plays, -1 yards, 01:06 elapsed | |
| Saint Francis (Ind.) at 13:28 | |
| 1st and 10 at USF09 | Saint Francis drive start at 13:28. |
| 1st and 10 at USF09 | Cameron Peterso rush for 2 yards to the USF11 (Daveon Jones). |
| 2nd and 8 at USF11 | PENALTY USF false start 5 yards to the USF06. |
| 2nd and 13 at USF06 | Cameron Peterso rush for 6 yards to the USF12 (Daveon Jones; Finn Brandon). |
| 3rd and 7 at USF12 | Heath Simmons pass complete to Cameron Peterso for 3 yards to the USF15 (Tyler Barnette). |
| 4th and 4 at USF15 | Jack James punt 41 yards to the SXU44, Justin Pringle return 4 yards to the SXU48 (Brandon Lockwoo; Isaiah Higgins). |
| 3 plays, 6 yards, 02:19 elapsed | |
| Saint Xavier at 11:09 | |
| 1st and 10 at SXU48 | Saint Xavier drive start at 11:09. |
| 1st and 10 at SXU48 | Stuart Ross pass incomplete to Joe Polselli. |
| 2nd and 10 at SXU48 | Amari Venerable rush for 11 yards to the USF41 (Damon Hunter), out-of-bounds, PENALTY USF personal foul (Kameron Johnson) 15 yards to the USF26. |
| 1st and 10 at USF26 | Amari Venerable rush for 10 yards to the USF16 (River Walsh; Luke Conner). |
| 1st and 10 at USF16 | Amari Venerable rush for 2 yards to the USF14 (Emmanuel Davis). |
| 2nd and 8 at USF14 | Amari Venerable rush for 13 yards to the USF01 (Kameron Johnson). |
| 1st and Goal at USF01 | Stuart Ross rush for no gain to the USF01 (Will Swartz; Taylor Splittor). |
| 2nd and Goal at USF01 | Stuart Ross rush for 1 yard to the USF00, TOUCHDOWN, clock 09:08. |
| Peyton Benes kick attempt good. | |
| Saint Francis (Ind.) 0, Saint Xavier 14 | |
| 7 plays, 52 yards, 02:01 elapsed | |
| Peyton Benes kickoff 51 yards to the USF14, Luke Conner return 6 yards to the USF20 (Nico Uriarte). | |
| Saint Francis (Ind.) at 09:00 | |
| 1st and 10 at USF20 | Saint Francis drive start at 09:00. |
| 1st and 10 at USF20 | Heath Simmons pass intercepted by Jacob Denney at the USF26, Jacob Denney return 26 yards to the USF00, TOUCHDOWN, clock 08:51. |
| 1 plays, 0 yards, 00:09 elapsed | |
| Saint Xavier at 08:51 | |
| Peyton Benes kick attempt good. | |
| Saint Francis (Ind.) 0, Saint Xavier 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Peyton Benes kickoff 65 yards to the USF00, touchback. | |
| Saint Francis (Ind.) at 08:51 | |
| 1st and 10 at USF25 | Saint Francis drive start at 08:51. |
| 1st and 10 at USF25 | Cameron Peterso rush for no gain to the USF25 (Tyler Barnette; Caleb Marconi). |
| 2nd and 10 at USF25 | Heath Simmons pass complete to Isaac Van Curen for 10 yards to the USF35 (Kevin Countryma; Ron Carroll). |
| 1st and 10 at USF35 | Heath Simmons pass complete to D'Andre Miles for 47 yards to the SXU18 (Kevin Countryma; Ron Carroll). |
| 1st and 10 at SXU18 | Cameron Peterso rush for 8 yards to the SXU10 (Joey Markasovic; Ron Carroll). |
| 2nd and 2 at SXU10 | Cameron Peterso rush for 1 yard to the SXU09 (Payton Campbell; Peyton Nigro). |
| 3rd and 1 at SXU09 | Cameron Peterso rush for 3 yards to the SXU06 (Joey Markasovic). |
| 1st and Goal at SXU06 | Cameron Peterso rush for loss of 2 yards to the SXU08 (Caleb Marconi; Tyler Barnette). |
| 2nd and Goal at SXU08 | Timeout Saint Francis, clock 05:12. |
| 2nd and Goal at SXU08 | Heath Simmons pass complete to Jay Segal for 1 yard to the SXU07 (Peyton Nigro). |
| 3rd and Goal at SXU07 | Heath Simmons pass incomplete to Jay Segal (Ron Carroll). |
| 4th and Goal at SXU07 | Timeout Saint Francis, clock 04:25. |
| 4th and Goal at SXU07 | Matt Kominkiewi pass incomplete to Devin Senarius. |
| 10 plays, 68 yards, 04:32 elapsed | |
| Saint Xavier at 04:19 | |
| 1st and 10 at SXU07 | Saint Xavier drive start at 04:19. |
| 1st and 10 at SXU07 | Amari Venerable rush for loss of 3 yards to the SXU04 (Dekahri Jones). |
| 2nd and 13 at SXU04 | Amari Venerable rush for 3 yards to the SXU07 (Will Swartz). |
| 3rd and 10 at SXU07 | Stuart Ross pass complete to Mason Gray for 9 yards to the SXU16 (Isaiah Higgins), out-of-bounds. |
| 4th and 1 at SXU16 | Justin Pringle punt 47 yards to the USF37, downed. |
| 3 plays, 9 yards, 01:26 elapsed | |
| Saint Francis (Ind.) at 02:53 | |
| 1st and 10 at USF37 | Saint Francis drive start at 02:53. |
| 1st and 10 at USF37 | Heath Simmons sacked for no gain to the USF37 (Payton Campbell; Daveon Jones). |
| 2nd and 10 at USF37 | Heath Simmons pass complete to Jay Segal for 8 yards to the USF45 (Jacob Denney; Finn Brandon). |
| 3rd and 2 at USF45 | Cameron Peterso rush for 1 yard to the USF46 (Ron Carroll; Peyton Nigro). |
| 4th and 1 at USF46 | Timeout Saint Xavier, clock 01:09. |
| 4th and 1 at USF46 | Timeout Saint Francis, clock 01:09. |
| 4th and 1 at USF46 | Jack James punt 54 yards to the SXU00, touchback. |
| 3 plays, 9 yards, 01:54 elapsed | |
| Saint Xavier at 00:59 | |
| 1st and 10 at SXU20 | Saint Xavier drive start at 00:59. |
| 1st and 10 at SXU20 | TEAM rush for loss of 1 yard to the SXU19. |
| 2nd and 11 at SXU19 | TEAM rush for loss of 1 yard to the SXU18. |
| 2 plays, -2 yards, 00:59 elapsed | |
| 3rd and 12 at SXU18 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SXU18 | Start of 3rd quarter, clock 15:00, USF ball on USF35. |
| Jack James kickoff 62 yards to the SXU03, Brandt Hixson return 6 yards to the SXU09 (Brandon Lockwoo). | |
| Saint Xavier at 14:52 | |
| 1st and 10 at SXU09 | Saint Xavier drive start at 14:52. |
| 1st and 10 at SXU09 | Amari Venerable rush for no gain to the SXU09 (Will Swartz; Isaiah Lacey). |
| 2nd and 10 at SXU09 | Stuart Ross pass complete to Amari Venerable for loss of 2 yards to the SXU07 (Luke Conner; John Allen). |
| 3rd and 12 at SXU07 | Stuart Ross pass incomplete to Justin Pringle. |
| 4th and 12 at SXU07 | Joe Polselli punt 35 yards to the SXU42, Matt Kominkiewi return 4 yards to the SXU38 (Nico Uriarte; Ron Carroll). |
| 3 plays, -2 yards, 00:27 elapsed | |
| Saint Francis (Ind.) at 14:25 | |
| 1st and 10 at SXU38 | Saint Francis drive start at 14:25. |
| 1st and 10 at SXU38 | Cameron Peterso rush for 2 yards to the SXU36 (Joey Markasovic; Juabarey Anders). |
| 2nd and 8 at SXU36 | Heath Simmons pass incomplete to Matt Kominkiewi. |
| 3rd and 8 at SXU36 | Heath Simmons sacked for loss of 2 yards to the SXU38 (Jaleel Holloway). |
| 4th and 10 at SXU38 | Jack James punt 36 yards to the SXU02, downed. |
| 3 plays, 0 yards, 01:53 elapsed | |
| Saint Xavier at 12:32 | |
| 1st and 10 at SXU02 | Saint Xavier drive start at 12:32. |
| 1st and 10 at SXU02 | Stuart Ross pass complete to David O'Toole for 2 yards to the SXU04 (Damon Hunter). |
| 2nd and 8 at SXU04 | Stuart Ross pass incomplete to Mason Gray. |
| 3rd and 8 at SXU04 | Amari Venerable rush for 16 yards to the SXU20 (Luke Conner; Will Swartz). |
| 1st and 10 at SXU20 | Amari Venerable rush for loss of 1 yard to the SXU19 (River Walsh; Emmanuel Davis). |
| 2nd and 11 at SXU19 | Stuart Ross pass incomplete to Justin Pringle. |
| 3rd and 11 at SXU19 | Matthew Chavers rush for 7 yards to the SXU26 (Ethan Theurer). |
| 4th and 4 at SXU26 | Joe Polselli rush for 14 yards to the SXU40 (Nate Talhelm). |
| 1st and 10 at SXU40 | Stuart Ross pass complete to Brandt Hixson for 45 yards to the USF15 (Bailey Parker; Jackson Rhoades). |
| 1st and 10 at USF15 | Matthew Chavers rush for 2 yards to the USF13 (Ethan Theurer; Rashaad Moore). |
| 2nd and 8 at USF13 | Stuart Ross pass complete to Justin Pringle for 3 yards to the USF10 (River Walsh; Will Swartz). |
| 3rd and 5 at USF10 | Stuart Ross pass incomplete to Mason Gray. |
| 4th and 5 at USF10 | Peyton Benes field goal attempt from 27 GOOD, clock 08:46. |
| Saint Francis (Ind.) 0, Saint Xavier 24 | |
| 12 plays, 88 yards, 03:46 elapsed | |
| Peyton Benes kickoff 58 yards to the USF07, D'Andre Miles return 16 yards to the USF23 (Matthew Chavers; Ryan Fitzgerald). | |
| Saint Francis (Ind.) at 08:38 | |
| 1st and 10 at USF23 | Saint Francis drive start at 08:38. |
| 1st and 10 at USF23 | Cameron Peterso rush for 5 yards to the USF28 (Caleb Marconi). |
| 2nd and 5 at USF28 | Heath Simmons pass incomplete to Eli Patchett. |
| 3rd and 5 at USF28 | QB hurry by Jaden Chandler. |
| 3rd and 5 at USF28 | Heath Simmons pass complete to Jay Segal for 10 yards to the USF38 (Joey Markasovic; Ron Carroll). |
| 1st and 10 at USF38 | PENALTY USF delay of game 5 yards to the USF33. |
| 1st and 15 at USF33 | Cameron Peterso rush for 10 yards to the USF43 (Daveon Jones). |
| 2nd and 5 at USF43 | Cameron Peterso rush for 6 yards to the USF49 (Peyton Nigro). |
| 1st and 10 at USF49 | Cameron Peterso rush for 2 yards to the SXU49 (Ayobami Arokoyo). |
| 2nd and 8 at SXU49 | Heath Simmons pass complete to Matt Kominkiewi for 4 yards to the SXU45 (Tyler Barnette; Ron Carroll). |
| 3rd and 4 at SXU45 | Heath Simmons pass complete to Landon Rush for 5 yards to the SXU40 (Jacob Denney). |
| 1st and 10 at SXU40 | Cameron Peterso rush for loss of 1 yard to the SXU41 (Caleb Marconi). |
| 2nd and 11 at SXU41 | Heath Simmons pass incomplete to Matt Kominkiewi (Kevin Countryma). |
| 3rd and 11 at SXU41 | Heath Simmons pass incomplete to Jay Segal (Kevin Countryma). |
| 4th and 11 at SXU41 | Heath Simmons rush for 3 yards to the SXU38 (Joey Markasovic). |
| 12 plays, 39 yards, 06:13 elapsed | |
| Saint Xavier at 02:25 | |
| 1st and 10 at SXU38 | Saint Xavier drive start at 02:25. |
| 1st and 10 at SXU38 | Amari Venerable rush for 2 yards to the SXU40 (Emmanuel Davis). |
| 2nd and 8 at SXU40 | Stuart Ross rush for 4 yards to the SXU44 (Dekahri Jones). |
| 3rd and 4 at SXU44 | Stuart Ross pass complete to Mason Gray for 4 yards to the SXU48 (River Walsh; Isaiah Lacey). |
| 1st and 10 at SXU48 | Stuart Ross pass complete to Mason Gray for 5 yards to the USF47 (River Walsh), out-of-bounds, PENALTY SXU holding (David O'Toole) 10 yards to the SXU38, NO PLAY. |
| 1st and 20 at SXU38 | Amari Venerable rush for 2 yards to the SXU40 (River Walsh). |
| back to top | |
|
4th
|
|
| 2nd and 18 at SXU40 | Start of 4th quarter, clock 15:00. |
| 2nd and 18 at SXU40 | Amari Venerable rush for 2 yards to the SXU42 (Will Swartz). |
| 3rd and 16 at SXU42 | Amari Venerable rush for 9 yards to the USF49 (Taylor Splittor). |
| 4th and 7 at USF49 | Justin Pringle punt 21 yards to the USF28, fair catch by Isaac Van Curen, PENALTY SXU personal foul (Brandt Hixson) 15 yards to the USF43. |
| 6 plays, 13 yards, 03:20 elapsed | |
| Saint Francis (Ind.) at 14:05 | |
| 1st and 10 at USF43 | Saint Francis drive start at 14:05. |
| 1st and 10 at USF43 | Heath Simmons pass complete to Eli Patchett for 5 yards to the USF48 (Kevin Countryma). |
| 2nd and 5 at USF48 | Heath Simmons pass complete to Matt Kominkiewi for 7 yards to the SXU45 (Tyler Barnette). |
| 1st and 10 at SXU45 | Heath Simmons pass complete to Cameron Peterso for 10 yards to the SXU35 (Peyton Nigro). |
| 1st and 10 at SXU35 | Heath Simmons pass incomplete to Matt Kominkiewi (Caleb Marconi). |
| 2nd and 10 at SXU35 | Heath Simmons sacked for loss of 4 yards to the SXU39 (Joey Markasovic). |
| 3rd and 14 at SXU39 | Heath Simmons pass complete to Jay Segal for 10 yards to the SXU29 (Joey Markasovic; Jacob Denney). |
| 4th and 4 at SXU29 | Heath Simmons pass incomplete to Matt Kominkiewi (Joey Markasovic). |
| 7 plays, 28 yards, 03:01 elapsed | |
| Saint Xavier at 11:04 | |
| 1st and 10 at SXU29 | Saint Xavier drive start at 11:04. |
| 1st and 10 at SXU29 | Amari Venerable rush for 20 yards to the SXU49 (Ethan Theurer). |
| 1st and 10 at SXU49 | Amari Venerable rush for 4 yards to the USF47 (Isaiah Lacey; Joey Schaufelbe). |
| 2nd and 6 at USF47 | Stuart Ross pass complete to Brandt Hixson for 4 yards to the USF43 (Isaiah Lacey), out-of-bounds. |
| 3rd and 2 at USF43 | Timeout Saint Xavier, clock 08:54. |
| 3rd and 2 at USF43 | Stuart Ross pass complete to Justin Pringle for 43 yards to the USF00, TOUCHDOWN, clock 08:46. |
| Peyton Benes kick attempt good. | |
| Saint Francis (Ind.) 0, Saint Xavier 31 | |
| 4 plays, 71 yards, 02:18 elapsed | |
| Peyton Benes kickoff 55 yards to the USF10, Jay Segal return 27 yards to the USF37 (Ryan Fitzgerald; Finn Brandon). | |
| Saint Francis (Ind.) at 08:37 | |
| 1st and 10 at USF37 | Saint Francis drive start at 08:37. |
| 1st and 10 at USF37 | Heath Simmons pass complete to Isaac Van Curen for 5 yards to the USF42 (Jacob Denney). |
| 2nd and 5 at USF42 | Heath Simmons pass incomplete to Jay Segal. |
| 3rd and 5 at USF42 | Heath Simmons pass complete to Isaac Van Curen for no gain to the USF42 (Joey Markasovic). |
| 4th and 5 at USF42 | Heath Simmons sacked for loss of 6 yards to the USF36 (Ayobami Arokoyo). |
| 4 plays, -1 yards, 01:29 elapsed | |
| Saint Xavier at 07:08 | |
| 1st and 10 at USF36 | Saint Xavier drive start at 07:08. |
| 1st and 10 at USF36 | Stuart Ross pass incomplete to Mason Gray. |
| 2nd and 10 at USF36 | Stuart Ross pass complete to Mason Gray for 4 yards to the USF32 (River Walsh), out-of-bounds. |
| 3rd and 6 at USF32 | Amari Venerable rush for loss of 1 yard to the USF33 (Joey Schaufelbe; River Walsh). |
| 4th and 7 at USF33 | Stuart Ross pass complete to David O'Toole for 25 yards to the USF08 (River Walsh). |
| 1st and Goal at USF08 | Stuart Ross rush for loss of 3 yards to the USF11 (Dekahri Jones). |
| 2nd and Goal at USF11 | Amari Venerable rush for 11 yards to the USF00, TOUCHDOWN, clock 04:09. |
| Peyton Benes kick attempt good. | |
| Saint Francis (Ind.) 0, Saint Xavier 38 | |
| 6 plays, 36 yards, 02:59 elapsed | |
| Peyton Benes kickoff 58 yards to the USF07, Jay Segal return 12 yards to the USF19 (Nico Uriarte). | |
| Saint Francis (Ind.) at 04:00 | |
| 1st and 10 at USF19 | Saint Francis drive start at 04:00. |
| 1st and 10 at USF19 | Heath Simmons pass incomplete to Jay Segal. |
| 2nd and 10 at USF19 | Heath Simmons pass complete to Devin Senarius for 12 yards to the USF31 (Jacob Denney; Van Williams Jr). |
| 1st and 10 at USF31 | Heath Simmons pass complete to Devin Senarius for 7 yards to the USF38 (Jacob Denney). |
| 2nd and 3 at USF38 | Heath Simmons pass incomplete to Devin Senarius. |
| 3rd and 3 at USF38 | Heath Simmons pass incomplete. |
| 4th and 3 at USF38 | Heath Simmons pass incomplete to Devin Senarius, dropped pass. |
| 6 plays, 19 yards, 01:02 elapsed | |
| Saint Xavier at 02:58 | |
| 1st and 10 at USF38 | Saint Xavier drive start at 02:58. |
| 1st and 10 at USF38 | Joseph Cimino rush for loss of 1 yard to the USF39 (Jackson Long). |
| 2nd and 11 at USF39 | Maurice Harris rush for 3 yards to the USF36 (Taylor Splittor; Jackson Long). |
| 3rd and 8 at USF36 | Maurice Harris rush for loss of 5 yards to the USF41 (River Walsh; Spencer Pattee). |
| 4th and 13 at USF41 | Maurice Harris rush for 19 yards to the USF22 (Brandon Lockwoo). |
| 1st and 10 at USF22 | TEAM rush for loss of 1 yard to the USF23. |
| 2nd and 11 at USF23 | clock 00:00. |
| 5 plays, 15 yards, 02:58 elapsed | |
| back to top | |