Loyola vs. Saint Francis (IN)
2/14/2026 at Pineville, La. (Billy Allgood Field)
Loyola 11 (11-2)

Player AB R H RBI BB SO PO A LOB
 
JJ Garcia cf 2 1 0 1 0 0 0 0 0
   Kash Koontz cf 1 1 1 0 0 0 0 0 0
Ayden Authement dh 2 1 0 0 3 0 0 0 0
Jovan Swasey ss 3 1 0 0 1 2 1 1 0
   John Lewis ss 0 0 0 0 1 0 0 0 0
Jordan McKenzie 1b 1 2 0 1 2 0 4 0 0
   Tanner Powell ph 1 0 0 0 0 0 0 0 3
   Hunter Ponson 1b 1 0 0 0 0 0 0 0 2
Jed Cambre rf 1 3 1 1 2 0 3 0 0
Reed Duthu 3b 2 1 2 3 0 0 0 1 0
   Ben Harris 3b 1 0 0 0 0 1 0 1 0
Drew Lee c 0 0 0 1 2 0 8 0 0
   William Isaac c 0 0 0 0 0 0 2 0 0
Myles Liggans lf 2 1 0 1 1 0 2 0 1
Jaxon Buratt 2b 3 0 0 1 1 0 1 1 2
Michael Hotard p 0 0 0 0 0 0 0 0 0
   Brian Chin p 0 0 0 0 0 0 0 0 0
   Caden Durand p 0 0 0 0 0 0 0 0 0
Totals 20 11 4 9 13 3 21 4 8
Saint Francis (IN) 0 (1-5)

Player AB R H RBI BB SO PO A LOB
 
Xavier Nolan rf 2 0 0 0 0 0 0 1 0
   Jordan Davis rf 0 0 0 0 0 0 0 0 0
   Zavier Edgar rf 1 0 0 0 0 1 0 0 0
Kasen Oribello 1b 2 0 0 0 1 1 6 1 0
Ayden Lichtensteiger 3b 2 0 0 0 0 1 0 1 0
   Ashten Tuttle 3b 1 0 1 0 0 0 0 1 0
Cole Kintz dh 3 0 0 0 0 0 0 0 2
Owen Zimmerman cf 2 0 0 0 0 1 1 0 0
   Tyler Bach ph 1 0 0 0 0 0 0 0 0
AJ Patton ss 3 0 1 0 0 1 3 2 1
Payton Fulton lf 2 0 0 0 0 1 2 0 0
   Jack Belschner lf 1 0 0 0 0 1 0 0 0
Aslan Nolan c 2 0 0 0 0 1 3 2 1
Gage Blanchard 2b 1 0 0 0 0 1 4 1 0
   David Ousley ph 1 0 0 0 0 1 0 0 0
Perry Stow p 0 0 0 0 0 0 2 0 0
   Cameron Alford p 0 0 0 0 0 0 0 1 0
   Carson Hunter p 0 0 0 0 0 0 0 0 0
   Brock Bowser p 0 0 0 0 0 0 0 0 0
   Luke Wessell p 0 0 0 0 0 0 0 0 0
Totals 24 0 2 0 1 10 21 10 4
Score by Innings R H E
 
#7 Loyola New Orleans 6 0 1 0 4 0 0 11 4 1
Saint Francis (Ind.) 0 0 0 0 0 0 0 0 2 3
Loyola: E - Jordan McKenzie. RBI - JJ Garcia; Jordan McKenzie; Jed Cambre; Reed Duthu 3; Drew Lee; Myles Liggans; Jaxon Buratt. GIDP - Jaxon Buratt. SB - Kash Koontz; Jed Cambre. CS - Jed Cambre.
Saint Francis (IN): E - Xavier Nolan; Perry Stow 2.
#7 Loyola New Orleans IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Hotard (W, 2-0) 4.0 1 0 0 1 4 0 1 0 0 0 14 15 6 2 75
Brian Chin 2.0 1 0 0 0 4 0 0 0 0 0 7 7 0 2 31
Caden Durand 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 17
Totals 7.0 2 0 0 1 10 0 1 0 0 0 24 25 7 4 123
Saint Francis (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Perry Stow (L, 0-1) 2.1 2 7 6 4 1 0 1 0 4 0 8 17 2 3 76
Cameron Alford 2.0 0 4 4 5 0 0 0 0 0 0 3 9 1 3 41
Carson Hunter 0.2 0 0 0 2 1 0 1 0 1 0 2 5 0 1 14
Brock Bowser 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 17
Luke Wessell 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 19
Totals 7.0 4 11 10 13 3 0 2 0 5 0 20 40 5 9 167
Loyola: Batters Faced - Michael Hotard 15; Brian Chin 7; Caden Durand 3. WP - Michael Hotard.
Saint Francis (IN): Batters Faced - Perry Stow 17; Cameron Alford 9; Carson Hunter 5; Brock Bowser 4; Luke Wessell 5. WP - Perry Stow; Carson Hunter. HBP - Perry Stow 4; Carson Hunter.
Umpires - HP: Cyril Neville , 1B: Mike Vernon
Start: 9:05 AM Duration: 1:27 Attendance: 70

Texas Roadhouse Red River Classic