Saint Francis (IN) vs. Bethel (IN)
3/16/2024 at Mishawaka, Ind.
Saint Francis (IN) 15 (12-10, 3-7)

Player AB R H RBI BB SO PO A LOB
 
Xavier Nolan dh 5 1 1 2 1 0 0 0 3
Xavier Croxton cf 4 1 1 0 0 1 0 0 0
Jayden Lepper ss 5 1 2 2 1 0 2 6 3
Eli Riley c 4 2 0 0 0 0 13 4 1
Sam Pesa 1b 3 2 0 0 2 1 8 0 1
   Nick Parsons 1b 1 1 1 2 0 0 1 0 0
Ayden Lichtensteiger 3b 5 2 2 3 0 0 1 4 1
   Zach Trojanowski 3b 1 0 1 0 0 0 0 0 0
Kolton Cardenas rf 1 4 1 2 4 0 0 0 0
   Gabriel Oliva rf 1 0 0 0 0 1 0 0 0
Brenden Lytle lf 3 0 2 0 1 0 0 1 0
   Jackson McKee lf 1 0 0 0 0 0 0 0 1
Callan Stauffer 2b 4 1 2 3 0 0 2 4 1
Blaine McRae p 0 0 0 0 0 0 0 0 0
   Carson Hunter p 0 0 0 0 0 0 0 0 0
   Andrew Kent p 0 0 0 0 0 0 0 0 0
   Graham Kelham p 0 0 0 0 0 0 0 0 0
Totals 38 15 13 14 9 3 27 19 11
Bethel (IN) 6 (8-12, 3-7)

Player AB R H RBI BB SO PO A LOB
 
Cooper Tolson cf 3 0 0 0 3 1 4 0 3
Jordan Landkrohn 3b 4 0 1 0 0 2 0 3 0
Jacob Sitterly 1b 5 1 1 0 0 0 7 0 3
Dominic Deisler c 3 0 1 0 2 2 4 0 0
Jesse Stout ss 2 2 0 0 3 1 2 5 2
Thomas Dolan rf 1 1 0 1 3 0 3 0 0
Seth Ambrose dh 3 2 2 4 1 1 0 0 0
   Corbin Greenslade ph 1 0 0 0 0 0 0 0 0
   Andres Allred pr 0 0 0 0 0 0 0 0 0
Elijah Gaines 2b 4 0 1 1 0 1 5 2 2
Andrew Dillon lf 5 0 1 0 0 2 2 0 3
Ty Mickiewicz p 0 0 0 0 0 0 0 0 0
   Ethan Lengfelder p 0 0 0 0 0 0 0 0 0
   Quaid Mull p 0 0 0 0 0 0 0 0 0
   Kolby Kovatch p 0 0 0 0 0 0 0 0 0
   Tim Dillehay p 0 0 0 0 0 0 0 0 0
Totals 31 6 7 6 12 10 27 10 13
Score by Innings R H E
 
Saint Francis (Ind.) 0 1 0 1 1 2 4 2 4 15 13 2
Bethel (Ind.) 0 3 0 2 0 0 1 0 0 6 7 1
Saint Francis (IN): E - Jayden Lepper; Sam Pesa. 2B - Xavier Croxton; Brenden Lytle; Callan Stauffer. HR - Nick Parsons; Ayden Lichtensteiger; Kolton Cardenas. RBI - Xavier Nolan 2; Jayden Lepper 2; Nick Parsons 2; Ayden Lichtensteiger 3; Kolton Cardenas 2; Callan Stauffer 3. Sac - Callan Stauffer. GIDP - Xavier Nolan. SB - Xavier Croxton; Eli Riley 2; Sam Pesa; Ayden Lichtensteiger.
Bethel (IN): E - Jesse Stout. 2B - Seth Ambrose; Elijah Gaines. HR - Seth Ambrose. RBI - Thomas Dolan; Seth Ambrose 4; Elijah Gaines. SB - Andres Allred; Elijah Gaines. CS - Jordan Landkrohn; Andrew Dillon.
Saint Francis (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blaine McRae 3.1 5 5 4 3 5 1 0 0 1 0 14 18 0 3 69
Carson Hunter 1.0 1 0 0 2 0 0 0 0 2 0 3 7 0 2 28
Andrew Kent (W, 2-1) 1.2 1 1 1 3 0 0 0 0 0 0 4 7 1 2 22
Graham Kelham (Sv, 5) 3.0 0 0 0 4 5 0 0 0 0 0 10 14 0 4 55
Totals 9.0 7 6 5 12 10 1 0 0 3 0 31 46 1 11 174
Bethel (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Mickiewicz 5.0 4 3 2 3 2 0 0 0 3 0 18 24 4 7 79
Ethan Lengfelder 1.0 2 2 2 1 0 0 0 0 0 0 5 6 2 1 19
Quaid Mull (L, 0-1) 0.2 2 4 4 2 0 1 0 0 1 0 3 7 2 0 25
Kolby Kovatch 1.2 4 6 6 3 0 2 0 0 1 0 9 13 5 0 42
Tim Dillehay 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 11
Totals 9.0 13 15 14 9 3 3 0 0 5 0 38 53 14 8 176
Saint Francis (IN): Batters Faced - Blaine McRae 18; Carson Hunter 7; Andrew Kent 7; Graham Kelham 14. HBP - Blaine McRae; Carson Hunter 2.
Bethel (IN): Batters Faced - Ty Mickiewicz 24; Ethan Lengfelder 6; Quaid Mull 7; Kolby Kovatch 13; Tim Dillehay 3. HBP - Ty Mickiewicz 3; Quaid Mull; Kolby Kovatch.

Start: 1:00 PM Duration: 3:30 Attendance: 0