Saint Francis (Ind.) vs. Pikeville
2/19/2022 at Pikeville, KY (Johnnie LeMaster)
Saint Francis (Ind.) 7 (6-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Xavier Nolan rf 4 0 1 0 0 1 0 0 0
   Kolton Cardenas rf 0 0 0 0 0 0 0 0 0
Alec Brunson lf 4 0 0 0 0 0 0 0 0
   Collin Landrum lf 0 0 0 0 0 0 0 0 0
David Miller dh 1 1 0 0 3 0 0 0 0
Tyler Prince 1b 4 1 2 2 0 0 7 0 3
Kaden Sullivan 3b 4 1 0 0 0 0 0 2 1
Sam Pesa 2b 2 0 1 0 2 0 1 3 0
   Callan Stauffer 2b 0 1 0 0 0 0 0 0 0
Tyler Rickert c 4 0 2 1 0 1 12 0 1
   Brenden Lytle pr 0 1 0 0 0 0 0 0 0
Jose Valdes-Sandoval ss 2 1 0 1 1 0 0 1 1
Xavier Croxton cf 3 1 2 1 0 0 0 0 1
Casey Henry p 0 0 0 0 0 0 0 1 0
   Lukas North p 0 0 0 0 0 0 0 0 0
   Andrew Kent p 0 0 0 0 0 0 0 0 0
Totals 28 7 8 5 6 2 20 7 7
Pikeville 8 (6-9, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Freas cf 5 1 2 1 0 2 2 0 2
Ryan Sartin ss 4 0 0 0 0 0 4 3 1
Tyler Maynard dh 4 0 2 2 0 1 0 0 0
Cam Revolt 2b 3 0 0 0 1 3 1 1 1
Noah Helton rf 3 1 0 0 0 2 2 0 2
Eduardo Bello 1b 3 1 2 0 1 0 5 0 0
Demarco Miller lf 2 2 1 0 1 1 4 0 0
Jared Kirkman 3b 3 2 2 1 1 1 1 0 0
Mikey Swails c 2 0 0 0 1 2 2 1 0
   Aj Miller pr 0 0 0 0 0 0 0 0 0
   Anthony Houk ph 1 1 1 3 0 0 0 0 0
Ryan Ratliff p 0 0 0 0 0 0 0 2 0
   Sam O'Keefe p 0 0 0 0 0 0 0 0 0
   Nolan Fernandes p 0 0 0 0 0 0 0 0 0
Totals 30 8 10 7 5 12 21 7 6
Score by Innings R H E
 
Saint Francis (Ind.) 0 2 0 0 3 2 0 7 8 2
Pikeville 1 0 0 2 0 4 1 8 10 4
Saint Francis (Ind.): E - Jose Valdes-Sandoval 2. 2B - Tyler Prince. RBI - Tyler Prince 2; Tyler Rickert; Jose Valdes-Sandoval; Xavier Croxton. Sac - Jose Valdes-Sandoval. SB - Collin Landrum. CS - David Miller.
Pikeville: E - Tyler Freas 2; Demarco Miller; Jared Kirkman. 2B - Tyler Maynard; Demarco Miller; Jared Kirkman; Anthony Houk. RBI - Tyler Freas; Tyler Maynard 2; Jared Kirkman; Anthony Houk 3. GIDP - Tyler Maynard. SB - Tyler Freas; Noah Helton 2; Eduardo Bello.
Saint Francis (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Casey Henry 5.0 8 7 6 3 8 0 0 0 0 0 23 27 0 6 100
Lukas North (L, 0-1) 1.0 1 1 1 1 2 0 0 0 1 0 4 6 0 1 24
Andrew Kent 0.2 1 0 0 1 2 0 0 0 0 1 3 4 0 0 18
Totals 6.2 10 8 7 5 12 0 0 0 1 1 30 37 0 7 142
Pikeville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Ratliff 5.0 5 7 5 5 2 0 0 0 0 0 19 25 8 4 94
Sam O'Keefe 1.0 2 0 0 1 0 0 2 0 0 0 5 6 1 2 23
Nolan Fernandes (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 17
Totals 7.0 8 7 5 6 2 0 2 0 0 0 28 35 12 6 134
Saint Francis (Ind.): Batters Faced - Casey Henry 27; Lukas North 6; Andrew Kent 4. HBP - Lukas North. IBB - Andrew Kent.
Pikeville: Batters Faced - Ryan Ratliff 25; Sam O'Keefe 6; Nolan Fernandes 4. WP - Sam O'Keefe 2.

Start: 12:00 PM Duration: 2:42 Attendance: 0

Weather: Partly Sunny, 39 Degrees