2020-21 Baseball Statistics - Saint Francis (Ind.)

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Chase Franz......... .400 4 1 5 2 2 1 0 0 1 3 .600 1 1 1 0 .571 0 0 0 0 1 2 0 1.000
6 Mikhail McCowin..... .333 5 3 15 2 5 2 0 0 2 7 .467 2 0 5 0 .389 1 0 0 0 11 0 0 1.000
12 Jacob Nagy.......... .286 3 2 7 0 2 1 0 0 2 3 .429 2 1 2 0 .500 0 0 0 0 21 0 0 1.000
15 Jose Valdes-Sandoval .077 5 5 13 1 1 1 0 0 1 2 .154 0 0 6 0 .071 1 0 0 0 7 5 0 1.000
0 Xavier Croxton...... .000 3 1 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1 0 1 1 0 1.000
8 Sam McCarty......... - 4 1 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 1 0 0 1.000

  Total............... .259 12 12 378 78 98 18 2 12 64 156 .413 53 8 101 1 .357 6 3 15 5 285 82 16 .958
  Opponents........... .235 12 12 349 66 82 21 0 7 61 124 .355 61 24 110 6 .378 8 1 17 8 285 84 17 .956
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

1 Jeriel Santana...... 0.00 0 0 1 0 0 0 0 1.0 0 0 0 1 2 0 0 0 2 .000 0 1 0 0 0
13 Tanner Gaff......... 1.17 1 0 2 1 1 0 0 7.2 4 2 1 5 13 2 0 0 28 .143 0 0 0 0 0
15 Jose Valdes-Sandoval 4.50 1 0 5 0 0 0 0 2.0 1 1 1 2 2 1 0 0 7 .143 1 0 0 0 0
14 Hunter Frost........ 6.00 0 0 1 1 0 0 0 3.0 4 3 2 1 5 0 0 1 11 .364 0 0 0 2 0
4 Casey Henry......... 12.27 0 0 1 1 0 0 0 3.2 3 5 5 3 4 1 0 0 13 .231 0 1 0 1 0

  Total............... 5.78 7 3 12 12 3 0 3 95.0 82 66 61 61 110 21 0 7 349 .235 10 24 1 8 1
  Opponents........... 5.87 3 7 12 12 1 0 3 95.0 98 78 62 53 101 18 2 12 378 .259 13 8 1 6 3
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

0 Xavier Croxton...... 3 2 1 1 0 1.000 0 0 0 - 0 0
2 Chase Franz......... 4 3 1 2 0 1.000 0 0 0 - 0 0
8 Sam McCarty......... 4 1 1 0 0 1.000 0 0 0 - 0 0
6 Mikhail McCowin..... 5 11 11 0 0 1.000 0 0 0 - 0 0
12 Jacob Nagy.......... 3 21 21 0 0 1.000 0 2 0 .000 0 0
15 Jose Valdes-Sandoval 5 12 7 5 0 1.000 0 0 0 - 0 0
14 Hunter Frost........ 1 1 0 0 1 .000 0 0 0 - 0 0
4 Casey Henry......... 1 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 12 383 285 82 16 .958 17 17 7 .292 5 0
  Opponents........... 12 386 285 84 17 .956 2 15 5 .250 4 0