Saint Francis (Ind.) at Taylor

(32-16, 22-10 CL)
6
(33-16, 22-10 CL)
5
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Saint Francis (Ind.) 0 0 1 3 0 0 2 0 0 0 0 6 7 2
Taylor 1 0 0 0 1 0 0 1 2 0 0 5 9 3

Box Score

Saint Francis (Ind.)
Taylor

Saint Francis (Ind.) Batters

Hitters AB R H RBI BB SO LOB
Brunson, Alec lf 6 1 1 0 0 1 0
Mikhail McCowin rf 4 0 0 1 1 3 0
Freimuth, Noah p 6 0 0 0 0 1 0
Sam McCarty 0 0 0 0 0 0 0
Prince, Tyler 1b 5 2 1 0 1 2 0
Sullivan, Kaden 3b 4 1 0 0 0 2 0
Chase Franz 2b 3 2 2 1 1 0 0
Jacob Nagy c 2 0 2 2 1 0 0
McCracken, Jalen 0 0 0 0 0 0 0
Grossman, Drew 1 0 0 0 0 1 0
Xavier Croxton cf 5 0 0 0 0 4 0
Harris, Brady ss 4 0 0 0 0 3 0
Miller, David 1 0 1 0 0 0 0
Jose Valdes-Sandoval p 0 0 0 0 0 0 0
Vochelli, Michael p 0 0 0 0 0 0 0
Pluimer, Joshua 0 0 0 0 0 0 0
Totals 41 6 7 4 4 17 0
Batting
2B: Prince, Tyler , Chase Franz , Jacob Nagy
RBI: Mikhail McCowin , Chase Franz , Jacob Nagy (2)
Sac Fly: Mikhail McCowin
Fielding
E: Sullivan, Kaden , Harris, Brady
DP: Freimuth, Noah , Prince, Tyler (2) , Harris, Brady

Taylor Batters

Hitters AB R H RBI BB SO LOB
Rusche, Nick ss 6 3 3 1 0 0 0
Camden Knepp 2b 4 0 2 1 1 0 0
Joe Moran 1b 6 0 1 0 0 0 0
TJ Bass cf 4 0 1 1 0 0 0
Crawford, Conner rf 3 1 0 0 1 1 0
Ben Kalbaugh c 5 0 1 0 0 3 0
Jonathan Foster 0 0 0 0 0 0 0
Vander Molen, Kade dh 4 0 0 0 1 1 0
Brett Lawson 3b 5 0 1 0 0 2 0
Josh Godfrey lf 3 0 0 0 1 2 0
Jacob Morris 0 1 0 0 1 0 0
Luke Carlson p 0 0 0 0 0 0 0
Jack Ross 0 0 0 0 0 0 0
Sam Shively p 0 0 0 0 0 0 0
Matt Dutkowski 0 0 0 0 0 0 0
Totals 40 5 9 3 5 9 0
Batting
2B: Rusche, Nick , Ben Kalbaugh
HR: Rusche, Nick
RBI: Rusche, Nick , Camden Knepp , TJ Bass
Sac Fly: TJ Bass
GIDP: Joe Moran
Baserunning
SB: Jonathan Foster
Fielding
E: Rusche, Nick , Camden Knepp , Sam Shively

Saint Francis (Ind.) Pitchers

Pitchers IP H R ER BB SO HR
Freimuth, Noah 5.0 5 2 2 1 4 1
Jose Valdes-Sandoval 1.0 1 1 1 1 1 0
Pluimer, Joshua 0.0 1 2 1 2 0 0
Vochelli, Michael (W) 5.0 2 0 0 1 4 0
Totals 11.0 9 5 4 5 9 1
Pitching
Batters faced: Freimuth, Noah (20) , Jose Valdes-Sandoval (5) , Pluimer, Joshua (3) , Vochelli, Michael (18)
WP: Jose Valdes-Sandoval
HBP: Freimuth, Noah , Vochelli, Michael

Taylor Pitchers

Pitchers IP H R ER BB SO HR
Luke Carlson 3.0 1 3 1 4 4 0
Matt Dutkowski 1.2 2 2 2 0 2 0
Jack Ross 0.1 1 0 0 0 1 0
Sam Shively (L) 6.0 3 1 0 0 10 0
Totals 11.0 7 6 3 4 17 0
Pitching
Batters faced: Luke Carlson (15) , Matt Dutkowski (7) , Jack Ross (2) , Sam Shively (22)
BK: Matt Dutkowski
HBP: Luke Carlson (2) , Sam Shively

Other Information

Play By Play

All Plays