Thomas More (Ky.) vs. St. Francis (Ind.)
2021-02-21 at Fort Wayne, IN ( )
Thomas More (Ky.) 5 ( )

Player AB R H RBI BB SO PO A LOB
 
   Ty Grimes 0 0 0 0 0 0 0 1 0
   Noah Weingartner 0 0 0 0 0 0 0 0 0
Brennen Baker 3 0 0 0 0 2 9 0 0
Hunter Nantz 0 0 0 0 0 0 0 0 0
Brady Baldock 3 0 1 1 0 1 0 0 0
Gavin Pearson 3 2 1 1 1 0 4 0 0
Brett Benzinger 1 0 0 0 1 1 0 5 0
Casey Nowak 3 0 1 0 0 0 0 2 0
Jacob Caruso 4 0 2 3 0 0 4 3 0
Bailey Martin 4 1 0 0 0 3 0 0 0
Brady Reynolds 2 1 1 0 1 0 1 0 0
Tyler Flick 2 1 1 0 2 0 3 0 0
   Landen Scott p 0 0 0 0 0 0 0 0 0
Totals 25 5 7 5 5 7 21 11 0
St. Francis (Ind.) 3 ( )

Player AB R H RBI BB SO PO A LOB
 
   Franz, Chase 3b 0 0 0 0 0 0 0 0 0
McCowin, Mikhail 1 0 0 2 2 0 0 0 0
Nathaniel Garcia 0 0 0 0 0 0 0 0 0
Jacob Nagy 2 0 1 0 1 0 7 2 0
Jose Valdes-Sandoval 3 1 1 0 0 0 3 3 0
Harris, Brady 2 0 0 0 1 1 3 3 0
Sullivan, Kaden 4 0 0 0 0 0 0 0 0
Prince, Tyler 2 0 0 0 1 1 5 0 0
Grossman, Drew 3 1 1 0 0 1 0 0 0
Brunson, Alec 3 0 1 1 0 1 2 0 0
Freimuth, Noah 2 1 1 0 0 0 1 0 0
   Wolter, Cory 0 0 0 0 0 0 0 0 0
Totals 22 3 5 3 5 4 21 8 0
Score by Innings R H E
 
Thomas More 2 2 0 0 0 0 1 0 5 7 2
Saint Francis (Ind.) 0 1 0 0 1 1 0 0 3 5 1
Thomas More (Ky.): E - Ty Grimes; Casey Nowak. RBI - Brady Baldock; Gavin Pearson; Jacob Caruso 3. GIDP - Brennen Baker; Gavin Pearson. SB - Bailey Martin; Brady Reynolds. CS - Noah Weingartner; Brett Benzinger.
St. Francis (Ind.): E - Harris, Brady. 2B - Grossman, Drew. RBI - McCowin, Mikhail 2; Brunson, Alec. Sac - McCowin, Mikhail. SB - Jacob Nagy; Freimuth, Noah. CS - McCowin, Mikhail; Jacob Nagy; Brunson, Alec.
Thomas More IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Grimes 2.0 2 2 1 1 2 0 1 0 0 0 6 9 1 0 16
Hunter Nantz (W) 4.0 3 1 1 4 2 0 0 0 0 0 13 17 2 4 33
Landen Scott (Sv) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 3
Totals 7.0 5 3 2 5 4 0 1 0 0 0 22 29 3 7 00160000033000000000000000003
Saint Francis (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathaniel Garcia 2.1 0 0 0 2 2 0 0 0 0 0 5 7 1 0 17
Sullivan, Kaden 0.2 0 0 0 0 0 0 1 0 0 0 1 1 0 0 1
Grossman, Drew (L) 1.2 6 4 3 1 1 0 0 0 1 0 11 12 1 1 18
Wolter, Cory 2.1 1 1 1 2 4 0 0 0 0 0 8 10 1 1 24
Totals 7.0 7 5 4 5 7 0 1 0 1 0 25 30 3 2 0000001700000001000180000024
Thomas More (Ky.): Batters Faced - Ty Grimes 9; Hunter Nantz 17; Landen Scott 3. WP - Ty Grimes.
St. Francis (Ind.): Batters Faced - Nathaniel Garcia 7; Sullivan, Kaden; Grossman, Drew 12; Wolter, Cory 10. WP - Sullivan, Kaden. HBP - Grossman, Drew.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 11:00 Duration: 00:00 Attendance: 0