Career Pitching Leaders
Through 5/22/19
| Wins (min. 24) | Player | yr-by-yr | Yrs |
|---|---|---|---|
| 49 | Clarice Lund | 1998-01 | |
| 47 | Wendy Minor* | 1995-98 | |
| 39 | Heather Zengler | 9, 9, 12, 9 | 2014-17 |
| 29 | Katy Guebard | 9, 10, 6, 4 | 2015-18 |
| 27 | Amber Ludwig | 9, 2, 5, 11 | 2006-09 |
| 24 | Jackie Beilfuss | 4, 10, 6, 4 | 2011-14 |
| Strikeouts (min. 227) | Player | yr-by-yr | Yrs |
|---|---|---|---|
| 449 -- | Clarice Lund | 1998-01 | |
| 359 -- | Katy Guebard | 97, 136, 74, 52 | 2015-18 |
| 241 -- | Wendy Minor* | 1996-98 | |
| 239 -- | Jackie Beilfuss | 72, 77, 54, 36 | 2011-14 |
| 230 -- | Heather Zengler | 49, 66, 65, 50 | 2014-17 |
| 227 -- | Amber Ludwig | 75, 15, 49, 88 | 2006-09 |
| ERA (min. 3.00) | Player | yr-by-yr | Yrs |
|---|---|---|---|
| 2.35 | Wendy Minor* | ??, 2.52, 2.79, 1.86 | 1995-98 |
| Win Pct. | Player | Record | Yrs |
|---|---|---|---|
| 0.618 | Wendy Minor* | 47-28-1 | 1995-98 |
| 0.557 | Clarice Lund | 49-39 | 1998-01 |
| Inn. Pitched (min. 332.0) | Player | yr-by-yr | Yrs |
|---|---|---|---|
| 613.0 -- | Clarice Lund | 138.1, 164.2, 189.0, 121.7 | 1998-01 |
| 520.1 -- | Heather Zengler | 102.2, 141.0, 150.1, 126.1 | 2014-17 |
| 516.1 -- | Wendy Minor* | ??, 175.0, 145.2, 195.2 | 1996-98 |
| 420.2 -- | Katy Guebard | 101.1, 141.2, 107.0, 70.2 | 2015-18 |
| 416.0 -- | Jackie Beilfuss | 94.0, 124.1, 112.2, 85.0 | 2011-14 |
| 332.1 -- | Amber Ludwig | 98.1, 16.0, 82.1, 135.2 | 2006-09 |
| Appearances (min. 68) | Player | yr-by-yr | Yrs |
|---|---|---|---|
| 104 | Heather Zengler | 19, 26, 35, 24 | 2014-17 |
| 100 | Katy Guebard | 23, 36, 22, 19 | 2015-18 |
| 98 | Clarice Lund | 1998-01 | |
| Wendy Minor* | 1995-98 | ||
| 84 | Jackie Beilfus | 24, 21, 24, 15 | 2011-14 |
| 68 | Amber Ludwig | 18, 5, 18, 27 | 2006-09 |
| Starts (min. 56) | Player | yr-by-yr | Yrs |
|---|---|---|---|
| 91 | Heather Zengler | 18, 21, 30, 22 | 2014-17 |
| 89 | Clarice Lund | 1998-01 | |
| Wendy Minor* | 1995-98 | ||
| 66 | Jackie Beilfus | 15, 20, 17, 14 | 2011-14 |
| 66 | Katy Guebard | 19, 17, 20, 10 | 2015-18 |
| 56 | Amber Ludwig | 15, 3, 14, 24 | 2006-09 |
| Complete Games (min. 26) | Player | yr-by-yr | Yrs |
|---|---|---|---|
| 77 | Clarice Lund | 15, 22, 26, 14 | 1998-01 |
| 47 | Heather Zengler | 10, 17, 9, 11 | 2014-17 |
| 41 | Wendy Minor* | ??, ??, 16, 25 | 1995-98 |
| 37 | Jackie Beilfus | 6, 14, 8, 9 | 2011-14 |
| 34 | Amber Ludwig | 10, 1, 9, 14 | 2006-09 |
| 26 | Katy Guebard | 7, 11, 5, 3 | 2015 –18 |
| Walks | Player | yr-by-yr | Yrs |
|---|---|---|---|
| 177 -- | Katy Guebard | 44, 55, 37, 41 | 2015-18 |
| 137 -- | Amber Ludwig | 43, 14, 27, 53 | 2006-09 |
| 116 -- | Jackie Beilfus | 42, 29, 24, 21 | 2011-14 |
| 90 -- | Heather Zengler | 22, 18, 30, 20 | 2014-17 |
| 44 -- | Wendy Minor* | ??, 12, 13, 19 | 1995-98 |
| Lund and Minor stats missing | |||
| HR Given Up | Player | yr-by-yr | Yrs |
|---|---|---|---|
| 22 | Heather Zengler | 10, 5, 4, 3 | 2014-17 |
| 39 | Jackie Beilfus | 3, 9, 12, 15 | 2011-14 |
| 37 | Katy Guebard | 6, 14, 9, 8 | 2015-18 |
| 25 | Amber Ludwig | 9, 1, 5, 10 | 2006-09 |
| Lund and Minor stats missing | |||
| Batters Faced (min. 1,300) | Player | yr-by-yr | Yrs |
|---|---|---|---|
| 2,276 | Heather Zengler | 483, 599, 647, 547 | 2014-17 |
| 1,809 | Jackie Beilfus | 411, 511, 494, 393 | 2011-14 |
| 1,711 | Katy Guebard | 429, 576, 430, 276 | 2015-18 |
| 1,364 | Amber Ludwig | 382, 66, 349, 567 | 2006-09 |
| Lund and Minor stats missing | |||
| Hits | Player | yr-by-yr | Yrs |
|---|---|---|---|
| 672 | Heather Zengler | 163, 165, 186, 158 | 2014-17 |
| 593 | Jackie Beilfus | 129, 143, 170, 151 | 2011-14 |
| 502 | Katy Guebard | 134, 170, 127, 71 | 2015-18 |
| 373 | Amber Ludwig | 100, 14, 99, 160 | 2006-09 |
| Lund and Minor stats missing | |||
| Runs | Player | yr-by-yr | Yrs |
|---|---|---|---|
| 405 | Heather Zengler | 104, 103, 115, 83 | 2014-17 |
| 352 | Jackie Beilfus | 83, 74, 104, 91 | 2011-14 |
| 284 | Katy Guebard | 78, 97, 67, 42 | 2015-18 |
| 232 | Amber Ludwig | 66, 13, 59, 94 | 2006-09 |
| Lund and Minor stats missing | |||
| Earned Runs | Player | yr-by-yr | Yrs |
|---|---|---|---|
| 275 | Heather Zengler | 76, 66, 79, 54 | 2014-17 |
| 249 | Jackie Beilfuss | 55, 43, 70, 81 | 2011-14 |
| 218 | Katy Guebard | 58, 65, 63, 32 | 2015-18 |
| 178 | Amber Ludwig | 47, 9, 41, 81 | 2006-09 |
| 173 | Wendy Minor | 1996-98 | |
| 139 | Clarice Lund | 1998-01 |
Players have a minimum of 280 innings pitched
Amber Ludwig's 2007 was cut short due to injury
*Does not include 1995 stats, unavailable as of 5/8/15
Updated 5/22/19