Career Hitting Leaders
Updated: 5/22/19
| Hits (min. 150) | Player | Year-by-Year | GP | ABs | Avg. | Yrs |
|---|---|---|---|---|---|---|
| 241 -- | Breanna Pryor | 67-63-40-71 | 185 | 612 | .394 | 2016-19 |
| 226 -- | Lizzie Meyer | 56-47-56-67 | 194 | 639 | .354 | 2016-19 |
| 209 -- | Emily Kavanaugh | 57-74-38-40 | 182 | 572 | .365 | 2003-06 |
| 204 -- | Lindsay Mitchner | 55-50-40-59 | 140 | 448 | .455 | 2000-03 |
| 202 -- | Erica Smith | 46-47-55-54 | 174 | 544 | .371 | 2013-16 |
| 188 -- | Alyssa Kumpfmiller | 42-59-50-37 | 157 | 531 | .354 | 2011-14 |
| 172 -- | Amanda Minch | 27-33-44-68 | 151 | 469 | .367 | 2001-04 |
| 171 -- | Kari Dearinger | 25-37-54-55 | 153 | 490 | .349 | 2001-04 |
| 171 -- | Taylor Gearhart | 27-56-54-34 | 151 | 493 | .347 | 2013-16 |
| 164 -- | Merideth Lechtanski | 52-36-53-23 | 167 | 532 | .308 | 2004-07 |
| 162 -- | Erin Kavanaugh | 36-52-34-40 | 181 | 543 | .298 | 2003-06 |
| 153 -- | Donjanae Chamberlain | 39-40-56-18 | 177 | 473 | .323 | 2015- 18 |
| Singles | Player | Year-by-Year | Hits | GP | Years |
|---|---|---|---|---|---|
| 120 -- | Breanna Pryor | 57-53-33-57 | 237 | 183 | 2016-4/30/19 |
| 189 -- | Lizzie Meyer | 50-38-44-56 | 224 | 192 | 2016-4/30/19 |
| 169 -- | Taylor Gearhart | 26-54-54-34 | 171 | 151 | 2013-16 |
| 157 -- | Emily Kavanaugh | 44-50-23-30 | 209 | 182 | 2003-06 |
| 153 -- | Merideth Lechtanski | 49-33-53-18 | 164 | 167 | 2004-07 |
| 146 -- | Alyssa Kumpfmiller | 36-43-36-31 | 188 | 157 | 2011-14 |
| 139 -- | Donjanae Chamberlain | 36-37-54-15 | 153 | 177 | 2015-18 |
| 130 -- | Lindsay Mitchener | 36-34-24-36 | 204 | 140 | 2000-03 |
| Doubles (min. 29) | Player | Year-by-Year | Hits | GP | Years |
|---|---|---|---|---|---|
| 50 -- | Erica Smith | 7-10-13-20 | 202 | 174 | 2013-16 |
| 43 -- | Lindsay Mitchener | 10-12-9-12 | 204 | 140 | 2000-03 |
| 42 -- | Emily Kavanaugh | 12-17-4-9 | 2003-06 | ||
| 38 -- | Stephanie Whitman | 5-14-5-14 | 151 | 150 | 2011-14 |
| 35 -- | Amanda Minch | 4-4-6-21 | 2001-04 | ||
| 35 -- | Alyssa Keller | 7-11-17 | 120 | 116 | 2013-15 |
| 32 -- | Ashleigh Morrow | 13-7-4-8 | 142 | 175 | 2016- 4/30/19 |
| 31 -- | Erin Kavanaugh | 6-10-7-8 | 181 | 2003-06 | |
| 31 -- | Lizzie Meyer | 5-9-11-6 | 224 | 192 | 2016-4/30/19 |
| 32 -- | Breanna Pryor | 7-8-6-11 | 237 | 189 | 2016- 4/30/19 |
| 30 -- | Carrie Nichols | 12-13-5 | 111 | 123 | 2004-06 |
| 29 -- | Kari Dearinger | 5-9-12-3 | 171 | 153 | 2001-04 |
| Triples (min. 5) | Player | Year-by-Year | Hits | GP | Years |
|---|---|---|---|---|---|
| 21 -- | Alyssa Kumpfmiller | 6-8-4-3 | 188 | 157 | 2011-2014 |
| 13 -- | Kari Dearinger | 2-0-3-8 | 171 | 153 | 2001-04 |
| 9 -- | Breanna Pryor | 3-2-1-3 | 237 | 183 | 2016-4/30/19 |
| 8 -- | Emily Kavanaugh | 1-5-1-1 | 209 | 182 | 2003-06 |
| 6 -- | Taylor Sherritt | 4-2 | 112 | 84 | 2012-13 |
| 5 -- | Lindsay Mitchener | 1-1-0-3 | 204 | 140 | 2000-03 |
| 5 -- | Erin Kavanaugh | 1-3-1-0 | 162 | 181 | 2003-06 |
| 5 -- | Lizzie Meyer | 1-0-2-2 | 223 | 192 | 2016-4/30/19 |
| Home Runs (min. 11) | Player | Yr-by-Yr | GP | Hits | Avg. | Years |
|---|---|---|---|---|---|---|
| 30 -- | Erica Smith | 11-5-8-6 | 174 | 202 | .371 | 2013-16 |
| 26 -- | Lindsay Mitchener | 8-3-7-8 | 140 | 204 | 2000-03 | |
| 17 -- | Stephanie Whitman | 1-7-4-5 | 150 | 151 | .321 | 2011-14 |
| 11 -- | Carrie Nichols | 8-2-1 | 123 | 111 | .314 | 2004-06 |
| 11 -- | Melissa Harber | 4-7 | 84 | 92 | .354 | 2012-13 |
| Batting Average (min. - .340) | Player | Hits/ AB | Year-by-Year | GP | Years |
|---|---|---|---|---|---|
| .455 -- | Lindsay Mitchener | 204-448 | .505-.490-.392-.437 | 140 | 2000-03 |
| .394 -- | Breanna Pryor | 241-612 | .419-.420-.396-.415 | 185 | 2016-19 |
| .388 -- | Taylor Sherritt | 112-289 | .358-.420 | 84 | 2012-13 |
| .385 -- | Kelsey Richard | 62-161 | .205-.443 | 68 | 2013-14 |
| .371 -- | Erica Smith | 202-544 | .351-.385-.423-.335 | 174 | 2013-16 |
| .367 -- | Amanda Minch | 172-469 | .370-.324-.344-.410 | 151 | 2001-04 |
| .365 -- | Emily Kavanaugh | 209-572 | .399-.409-.355-.284 | 182 | 2003-06 |
| .354 -- | Melissa Harber | 92-260 | .353-.355 | 84 | 2012-13 |
| .354 -- | Alyssa Kumpfmiller | 122-531 | .372-.401-.350-.289 | 157 | 2011-14 |
| .354 -- | Lizzie Meyer | 226-639 | .324-.329-.352-.409 | 194 | 2016-19 |
| .347 -- | Taylor Gearhart | 171-493 | .245-.386-.338-.436 | 151 | 2013-16 |
| .349 -- | Kari Dearinger | 171-490 | .325-.356-.391-.322 | 153 | 2001-04 |
| .345 -- | Wendy Minor* | 115-333 | ???-.284-.375-.411 | 125 | 1996-98 |
| .340 -- | Kaitlyn Klein | 131-385 | .324-.329-.357-.341 | 135 | 2007-10 |
| RBI (min. 80) | Player | GP | Year-by-Year | Hits/AB | Years |
|---|---|---|---|---|---|
| 141 -- | Lindsay Mitchner | 140 | 37-31-33-40 | 204-448 | 2000-03 |
| 141 -- | Erica Smith | 174 | 42-30-34-35 | 202-544 | 2013-16 |
| 111 -- | Lizzie Meyer | 192 | 25-18-27-41 | 223-634 | 2018-19 |
| 93 -- | Amanda Minch | 151 | 14-19-22-38 | 172-469 | 2001-04 |
| 86 -- | Ashleigh Morrow | 175 | 34-20-11-21 | 175-473 | 2016-19 |
| 82 -- | Erin Kavanaugh | 181 | 14-32-18-18 | 162-543 | 2003-06 |
| 80 -- | Carrie Nichols | 123 | 31-27-22 | 111-353 | 2004-06 |
| 80 -- | Breanna Pryor | 185 | 23-24-14-19 | 241-612 | 2016-19 |
| Runs (min. 66) | Player | Year-by-Year | Hits | GP | Years |
|---|---|---|---|---|---|
| 150 -- | Breanna Pryor | 33-38-32-47 | 241 | 185 | 2016-19 |
| 122 -- | Alyssa Kumpfmiller | 22-32-36-32 | 188 | 157 | 2011-14 |
| 115 -- | Merideth Lechtanski | 33-26-34-22 | 164 | 167 | 2004-07 |
| 106 -- | Lindsay Mitchener | 24-25-23-34 | 204 | 140 | 2000-03 |
| 102 -- | Emily Kavanaugh | 24-41-18-19 | 209 | 182 | 2003-06 |
| 102 -- | Lizzie Meyer | 32-13-25-32 | 226 | 194 | 2016-19 |
| 99 -- | Erica Smith | 27-12-27-33 | 202 | 174 | 2013-16 |
| 97 -- | Kari Dearinger | 13-23-23-38 | 171 | 153 | 2001-04 |
| 90 -- | Taylor Gearhart | 9-28-35-18 | 171 | 151 | 2013-16 |
| 87 -- | Donjanae Chamberlain | 27-19-23-18 | 153 | 177 | 2015-18 |
| 85 -- | Erin Kavanaugh | 16-23-17-29 | 162 | 181 | 2003-06 |
| 72 -- | Alyssa Keller | 16-22-34 | 120 | 116 | 2013-15 |
| 66 -- | Amanda Minch | 11-15-20-20 | 172 | 151 | 2001-04 |
| Stolen Bases (min. 30) | Player | GP | Year-by-Year | CS | Years |
|---|---|---|---|---|---|
| 131 -- | Breanna Pryor | 185 | 20-32-36-43 | 11 | 2016-19 |
| 70 -- | Alyssa Kumpfmiller | 157 | 33-18-12-7 | 13 | 2011-14 |
| 66 -- | Taylor Gearhart | 151 | 9-15-26-16 | 20 | 2013-16 |
| 65 -- | Donjanae Chamberlain | 169 | 18-13-22-12 | 15 | 2015-18 |
| 53 -- | Emily Kavanaugh | 182 | 13-13-16-11 | 58 | 2003-06 |
| 51 -- | Lizzie Meyer | 194 | 7-7-13-24 | 7 | 2016-19 |
| 50 -- | Taylor Gearhart | 122 | 9-15-26 | 16 | 2013-15 |
| 45 -- | Merideth Lechtanski | 167 | 15-9-13-8 | 10 | 2004-07 |
| 44 -- | Erin Kavanaugh | 181 | 14-14-8-8 | 7 | 2003-06 |
| 40 -- | Taylor Sherritt | 84 | 26-14 | 7 | 2011-12 |
| 30 -- | Leigh Wells | 94 | 3-3-24 | 7 | 2006-08 |
| Walks (min. 40) | Player | GP | Year-by-Year | Years |
|---|---|---|---|---|
| 75 -- | Erica Smith | 174 | 17-15-20-23 | 2013-16 |
| 72 -- | Breanna Pryor | 180 | 15-13-20-24 | 2016-4/25/19 |
| 52 -- | Merideth Lechtanski | 167 | 17-11-11-13 | 2004-07 |
| 47 -- | Kaitlyn Klein | 135 | 9-9-19-10 | 2007-10 |
| 42 -- | Donjanae Chamberlain | 177 | 10-14-8-10 | 2015-18 |
| Slugging Pct. | Player | GP | Year-by-Year | ExBH | AB | Yrs |
|---|---|---|---|---|---|---|
| .748 -- | Lindsay Mitchner | 140 | .834-.716-.706-.748 | 74 | 448 | 2000-03 |
| .629 -- | Erica Smith | 174 | .656-.590-.708-.571 | 80 | 544 | 2013-13 |
| Total Bases (min. 255) | Player | GP | Year-by-Year | Slg. % | Years |
|---|---|---|---|---|---|
| 342 -- | Erica Smith | 174 | 86-72-92-92 | .629 | 2013-16 |
| 335 -- | Lindsay Mitchner | 140 | 130-86-15-104 | .748 | 2000-03 |
| 294 -- | Breanna Pryor | 185 | 80-75-48-91 | .480 | 2016-19 |
| 273 -- | Emily Kavanaugh | 182 | 71-107-44-51 | .477 | 2003-06 |
| 270 -- | Lizzie Meyer | 194 | 63-56-71-80 | .423 | 2016-19 |
| 255 -- | Alyssa Kumpfmiller | 157 | 54-85-70-46 | .480 | 2011-14 |
| At-Bats (min. 500) | Player | Year-by-Year | Hits | GP | Years |
|---|---|---|---|---|---|
| 639 -- | Lizzie Meyer | 173-143-159-164 | 226 | 194 | 2016-19 |
| 612 -- | Breanna Pryor | 160-150-131-171 | 241 | 185 | 2016-19 |
| 572 -- | Emily Kavanaugh | 143-181-107-141 | 209 | 182 | 2003-06 |
| 544 -- | Erica Smith | 131-122-130-161 | 202 | 174 | 2013-16 |
| 543 -- | Erin Kavanaugh | 124-168-112-139 | 162 | 181 | 2003-06 |
| 532 -- | Merideth Lechtanski | 168-122-150-92 | 164 | 167 | 2004-07 |
| 531 -- | Alyssa Kumpfmiller | 113-147-143-128 | 188 | 157 | 2011-14 |
| Games Played (min. 150) | Player | Year-by-Year | Years |
|---|---|---|---|
| 194 -- | Lizzie Meyer | 50-43-49-52 | 2016-19 |
| 185 -- | Breanna Pryor | 49-43-41-52 | 2016-19 |
| 182 -- | Emily Kavanaugh | 42-54-40-46 | 2003-06 |
| 181 -- | Erin Kavanaugh | 42-54-40-45 | 2003-06 |
| 177 -- | Donjanae Chamberlain | 44-46-42-45 | 2015- 18 |
| 177 -- | Ashleigh Morrow | 49-43-41-44 | 2016-19 |
| 174 -- | Erica Smith | 40-40-44-50 | 2013-16 |
| 167 -- | Merideth Lechtanski | 54-39-44-30 | 2004-07 |
| 157 -- | Alyssa Kumpfmiller | 33-44-40-40 | 2011-14 |
| 155 -- | Abby Skura | 45-50-43-17 | 2015-2018 |
| 153 -- | Kari Dearinger | 26-31-42-54 | 2001-04 |
| 151 -- | Amanda Minch | 23-32-42-54 | 2001-04 |
| 151 -- | Taylor Gearhart | 38-39-45-29 | 2013-16 |
*Minor’s figures do not include freshman season 1995, not available
Updated: 5/22/19